Airport Line Track
Status Train #
| 09:14 | 30th St Gray | 3B |
| 1 LATE | LOCAL | 6419 |
| 09:25 | Airport | 3B |
| 2 LATE | LOCAL | 421 |
| 09:55 | Airport | 3B |
| ON TIME | LOCAL | 7423 |
| 10:03 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6477 |
Chestnut Hill East Line Track
Status Train #
| 09:35 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4718 |
| 09:54 | Temple U | 2B |
| 1 LATE | LOCAL | 9716 |
| 10:35 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4722 |
| 10:54 | Temple U | 2B |
| ON TIME | LOCAL | 9720 |
Chestnut Hill West Line Track
Status Train #
| 09:27 | Chestnut H West | 3B |
| 2 LATE | LOCAL | 815 |
| 09:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 817 |
| 10:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 821 |
| 11:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 825 |
Cynwyd Line Track
Status Train #
| 12:00 | Cynwyd | 6A |
| ON TIME | LOCAL | 1071 |
| 03:16 | Cynwyd | 6A |
| ON TIME | LOCAL | 1081 |
| 04:37 | Cynwyd | 6A |
| ON TIME | LOCAL | 1083 |
| 05:57 | Cynwyd | 6A |
| ON TIME | LOCAL | 1085 |
Fox Chase Line Track
Status Train #
| 09:35 | Fox Chase | 1B |
| 6 LATE | LOCAL | 814 |
| 10:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 818 |
| 11:05 | Temple U | 1B |
| ON TIME | LOCAL | 9820 |
| 11:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 822 |
Lansdale-Doylestown Line Track
Status Train #
| 09:17 | Doylestown | 1B |
| 4 LATE | LOCAL | 7504 |
| 09:42 | Temple U | 1B |
| 6 LATE | LOCAL | 9540 |
| 10:16 | Doylestown | 1B |
| ON TIME | LOCAL | 6508 |
| 10:51 | Temple U | 1B |
| ON TIME | LOCAL | 9544 |
Service Message
' No Service Message
Manayunk-Norristown Line Track
Status Train #
| 09:21 | Temple U | 1A |
| ON TIME | LOCAL | 9208 |
| 09:57 | Norristown | 1A |
| ON TIME | LOCAL | 3212 |
| 10:21 | Temple U | 1A |
| ON TIME | LOCAL | 9210 |
| 10:57 | Norristown | 1A |
| ON TIME | LOCAL | 3214 |
Media-Wawa Line Track
Status Train #
| 09:32 | 30th St Gray | 3B |
| 1 LATE | LOCAL | 6311 |
| 09:59 | Wawa | 4A |
| 1 LATE | LOCAL | 2309 |
| 10:59 | Wawa | 4A |
| ON TIME | LOCAL | 2311 |
| 11:28 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6313 |
Paoli-Thorndale Line Track
Status Train #
| 09:51 | Thorndale | 4B |
| ON TIME | LOCAL | 9509 |
| 10:35 | 30th St Gray | 4B |
| ON TIME | LOCAL | 6511 |
| 10:51 | Malvern | 4B |
| ON TIME | LOCAL | 9513 |
| 11:35 | 30th St Gray | 4B |
| ON TIME | LOCAL | 6513 |
Trenton Line Track
Status Train #
| 09:40 | Trenton | 4A |
| ON TIME | LOCAL | 9723 |
| 10:37 | Trenton | 4A |
| ON TIME | LOCAL | 9727 |
| 11:40 | Trenton | 4A |
| ON TIME | LOCAL | 9731 |
| 12:40 | Trenton | 4A |
| ON TIME | LOCAL | 9735 |
Warminster Line Track
Status Train #
| 10:05 | Warminster | 2A |
| ON TIME | LOCAL | 420 |
| 11:05 | Warminster | 2A |
| ON TIME | LOCAL | 424 |
| 12:05 | Warminster | 2A |
| ON TIME | LOCAL | 428 |
| 01:05 | Warminster | 2A |
| ON TIME | LOCAL | 432 |
West Trenton Line Track
Status Train #
| 09:20 | West Trenton | 2A |
| 3 LATE | LOCAL | 5318 |
| 09:31 | Suburban Sta | 6A |
| 5 LATE | LOCAL | 1380 |
| 10:20 | West Trenton | 2A |
| ON TIME | LOCAL | 5322 |
| 11:28 | West Trenton | 2A |
| ON TIME | LOCAL | 6316 |
Wilmington-Newark Line Track
Status Train #
| 09:20 | 30th St Gray | 4A |
| 2 LATE | LOCAL | 6251 |
| 09:37 | Marcus Hook | 4A |
| ON TIME | LOCAL | 5211 |
| 09:44 | 30th St Gray | 4A |
| ON TIME | LOCAL | 6213 |
| 10:28 | Wilmington | 3A |
| ON TIME | LOCAL | 3209 |
Next train towards Jefferson Station Track
Status Train #
| 09:08 | Suburban Sta | 6A |
| 2 LATE | LOCAL | 1060 |
| 09:17 | Doylestown | 1B |
| 4 LATE | LOCAL | 7504 |
| 09:20 | West Trenton | 2A |
| 3 LATE | LOCAL | 5318 |
| 09:21 | Temple U | 1A |
| ON TIME | LOCAL | 9208 |
Next train towards 30th Street Station Track
Status Train #
| 09:14 | 30th Street Gray | 3B |
| 1 LATE | LOCAL | 6419 |
| 09:20 | 30th Street Gray | 4A |
| 2 LATE | LOCAL | 6251 |
| 09:25 | Airport | 3B |
| 2 LATE | LOCAL | 421 |
| 09:27 | Chestnut H West | 3B |
| 2 LATE | LOCAL | 815 |