Airport Line Track
Status Train #
| 09:20 | Airport | 3B |
| 2 LATE | LOCAL | 421 |
| 09:50 | Airport | 3B |
| ON TIME | LOCAL | 7423 |
| 09:58 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6477 |
| 10:20 | Airport | 3B |
| ON TIME | LOCAL | 425 |
Chestnut Hill East Line Track
Status Train #
| 09:40 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4718 |
| 09:59 | Temple U | 2B |
| 1 LATE | LOCAL | 9716 |
| 10:40 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4722 |
| 10:59 | Temple U | 2B |
| ON TIME | LOCAL | 9720 |
Chestnut Hill West Line Track
Status Train #
| 09:22 | Chestnut H West | 3B |
| 2 LATE | LOCAL | 815 |
| 09:52 | Chestnut H West | 3B |
| ON TIME | LOCAL | 817 |
| 10:52 | Chestnut H West | 3B |
| ON TIME | LOCAL | 821 |
| 11:52 | Chestnut H West | 3B |
| ON TIME | LOCAL | 825 |
Cynwyd Line Track
Status Train #
Limited Cynwyd service departs from Suburban Station Mon thru Fri only (except Major Holidays)
Fox Chase Line Track
Status Train #
| 09:40 | Fox Chase | 1B |
| 9 LATE | LOCAL | 814 |
| 10:40 | Fox Chase | 1B |
| ON TIME | LOCAL | 818 |
| 11:10 | Temple U | 1B |
| ON TIME | LOCAL | 9820 |
| 11:40 | Fox Chase | 1B |
| ON TIME | LOCAL | 822 |
Lansdale-Doylestown Line Track
Status Train #
| 09:22 | Doylestown | 1B |
| 4 LATE | LOCAL | 7504 |
| 09:47 | Temple U | 1B |
| 6 LATE | LOCAL | 9540 |
| 10:20 | Doylestown | 1B |
| ON TIME | LOCAL | 6508 |
| 10:56 | Temple U | 1B |
| ON TIME | LOCAL | 9544 |
Service Message
' No Service Message
Manayunk-Norristown Line Track
Status Train #
| 09:26 | Temple U | 1A |
| 3 LATE | LOCAL | 9208 |
| 10:02 | Norristown | 1A |
| ON TIME | LOCAL | 3212 |
| 10:26 | Temple U | 1A |
| 1 LATE | LOCAL | 9210 |
| 11:02 | Norristown | 1A |
| ON TIME | LOCAL | 3214 |
Media-Wawa Line Track
Status Train #
| 09:27 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6311 |
| 09:54 | Wawa | 4A |
| 1 LATE | LOCAL | 2309 |
| 10:54 | Wawa | 4A |
| ON TIME | LOCAL | 2311 |
| 11:23 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6313 |
Paoli-Thorndale Line Track
Status Train #
| 09:46 | Thorndale | 4B |
| ON TIME | LOCAL | 9509 |
| 10:30 | 30th St Gray | 4B |
| ON TIME | LOCAL | 6511 |
| 10:46 | Malvern | 4B |
| ON TIME | LOCAL | 9513 |
| 11:30 | 30th St Gray | 4B |
| ON TIME | LOCAL | 6513 |
Trenton Line Track
Status Train #
| 09:35 | Trenton | 4A |
| ON TIME | LOCAL | 9723 |
| 10:32 | Trenton | 4A |
| ON TIME | LOCAL | 9727 |
| 11:35 | Trenton | 4A |
| ON TIME | LOCAL | 9731 |
| 12:35 | Trenton | 4A |
| ON TIME | LOCAL | 9735 |
Warminster Line Track
Status Train #
| 09:10 | Warminster | 2A |
| 3 LATE | LOCAL | 416 |
| 10:10 | Warminster | 2A |
| ON TIME | LOCAL | 420 |
| 11:10 | Warminster | 2A |
| ON TIME | LOCAL | 424 |
| 12:10 | Warminster | 2A |
| ON TIME | LOCAL | 428 |
West Trenton Line Track
Status Train #
| 09:25 | West Trenton | 2A |
| 5 LATE | LOCAL | 5318 |
| 10:25 | West Trenton | 2A |
| ON TIME | LOCAL | 5322 |
| 11:33 | West Trenton | 2A |
| ON TIME | LOCAL | 6316 |
| 12:02 | Temple U | 2A |
| ON TIME | LOCAL | 9316 |
Wilmington-Newark Line Track
Status Train #
| 09:15 | 30th St Gray | 4A |
| ON TIME | LOCAL | 6251 |
| 09:32 | Marcus Hook | 4A |
| 1 LATE | LOCAL | 5211 |
| 09:39 | 30th St Gray | 4A |
| ON TIME | LOCAL | 6213 |
| 10:23 | Wilmington | 3A |
| ON TIME | LOCAL | 3209 |
Next train towards Temple Station Track
Status Train #
| 09:10 | Warminster | 2A |
| 3 LATE | LOCAL | 416 |
| 09:22 | Doylestown | 1B |
| 4 LATE | LOCAL | 7504 |
| 09:25 | West Trenton | 2A |
| 5 LATE | LOCAL | 5318 |
| 09:26 | Temple U | 1A |
| 3 LATE | LOCAL | 9208 |
Next train towards Suburban Station Track
Status Train #
| 09:15 | 30th Street Gray | 4A |
| ON TIME | LOCAL | 6251 |
| 09:20 | Airport | 3B |
| 2 LATE | LOCAL | 421 |
| 09:22 | Chestnut H West | 3B |
| 2 LATE | LOCAL | 815 |
| 09:27 | 30th Street Gray | 3B |
| ON TIME | LOCAL | 6311 |