Airport Line Track
Status Train #
| 06:59 | Airport | 6 |
| ON TIME | LOCAL | 7459 |
| 07:29 | Airport | 6 |
| ON TIME | LOCAL | 461 |
| 07:59 | Airport | 6 |
| ON TIME | LOCAL | 7463 |
| 08:29 | Airport | 6 |
| ON TIME | LOCAL | 465 |
Chestnut Hill East Line Track
Status Train #
| 06:49 | Temple U | 2 |
| 14 LATE | LOCAL | 9750 |
| 07:30 | Chestnut H East | 5 |
| ON TIME | LOCAL | 4758 |
| 07:49 | Temple U | 2 |
| ON TIME | LOCAL | 9754 |
| 08:19 | Temple U | 2 |
| ON TIME | LOCAL | 9756 |
Chestnut Hill West Line Track
Status Train #
| 07:02 | Chestnut H West | 3 |
| ON TIME | LOCAL | 853 |
| 08:02 | Chestnut H West | 3 |
| ON TIME | LOCAL | 857 |
| 09:02 | Chestnut H West | 3 |
| ON TIME | LOCAL | 861 |
| 10:02 | Chestnut H West | 3 |
| ON TIME | LOCAL | 865 |
Cynwyd Line Track
Status Train #
|
| mation available |
|
|
Fox Chase Line Track
Status Train #
| 07:30 | Fox Chase | 2 |
| ON TIME | LOCAL | 854 |
| 08:30 | Fox Chase | 2 |
| ON TIME | LOCAL | 858 |
| 09:30 | Fox Chase | 2 |
| ON TIME | LOCAL | 862 |
| 10:30 | Fox Chase | 2 |
| ON TIME | LOCAL | 866 |
Lansdale-Doylestown Line Track
Status Train #
| 07:13 | Doylestown | 6 |
| ON TIME | LOCAL | 3556P |
| 07:13 | Doylestown | 5 |
| 27 LATE | LOCAL | 3556 |
| 08:13 | Doylestown | 5 |
| ON TIME | LOCAL | 3560 |
| 09:13 | Doylestown | 5 |
| ON TIME | LOCAL | 3564 |
Service Message
' No Service Message
Manayunk-Norristown Line Track
Status Train #
| 07:18 | Temple U | 5 |
| 2 LATE | LOCAL | 9226 |
| 07:48 | Temple U | 5 |
| ON TIME | LOCAL | 9228 |
| 07:52 | Norristown | 5 |
| ON TIME | LOCAL | 3232 |
| 08:26 | Temple U | 5 |
| ON TIME | LOCAL | 9232 |
Media-Wawa Line Track
Status Train #
| 07:09 | 30th St Gray | |
| 13 LATE | LOCAL | 6345 |
| 07:14 | Penn Medicine | 6 |
| 2 LATE | LOCAL | 2395 |
| 07:19 | Media | 6 |
| ON TIME | LOCAL | 5353 |
| 07:49 | Wawa | 6 |
| 7 LATE | LOCAL | 5355 |
Paoli-Thorndale Line Track
Status Train #
| 06:56 | Malvern | 4 |
| 1 LATE | LOCAL | 2579 |
| 07:20 | Malvern | 4 |
| 2 LATE | LOCAL | 9547 |
| 08:23 | Thorndale | 4 |
| ON TIME | LOCAL | 3549 |
| 09:23 | Malvern | 4 |
| ON TIME | LOCAL | 3553 |
Trenton Line Track
Status Train #
| 07:45 | Trenton | 3 |
| ON TIME | LOCAL | 9767 |
| 08:45 | Trenton | 3 |
| ON TIME | LOCAL | 9771 |
| 09:45 | Trenton | 3 |
| ON TIME | LOCAL | 9775 |
| 10:45 | Trenton | 3 |
| ON TIME | LOCAL | 9779 |
Warminster Line Track
Status Train #
| 07:00 | Warminster | 5 |
| 2 LATE | LOCAL | 456 |
| 08:00 | Warminster | 5 |
| ON TIME | LOCAL | 460 |
| 09:00 | Warminster | 5 |
| ON TIME | LOCAL | 464 |
| 10:00 | Warminster | 5 |
| ON TIME | LOCAL | 468 |
West Trenton Line Track
Status Train #
| 07:23 | West Trenton | 1 |
| 9 LATE | LOCAL | 5348 |
| 08:23 | West Trenton | 1 |
| ON TIME | LOCAL | 5352 |
| 09:23 | West Trenton | 1 |
| ON TIME | LOCAL | 5356 |
| 11:55 | West Trenton | 6 |
| ON TIME | LOCAL | 6360 |
Wilmington-Newark Line Track
Status Train #
| 07:40 | Wilmington | 6 |
| ON TIME | LOCAL | 9233 |
| 08:40 | Marcus Hook | 6 |
| ON TIME | LOCAL | 9235 |
| 10:14 | Penn Medicine | 6 |
| ON TIME | LOCAL | 2385 |
| 10:40 | Wilmington | 6 |
| ON TIME | LOCAL | 9239 |
Next train towards Suburban Station Track
Status Train #
| 06:49 | Temple U | 2 |
| 14 LATE | LOCAL | 9750 |
| 07:00 | Warminster | 5 |
| 2 LATE | LOCAL | 456 |
| 07:13 | Doylestown | 5 |
| 27 LATE | LOCAL | 3556 |
| 07:13 | Doylestown | 6 |
| ON TIME | LOCAL | 3556P |
Next train from Suburban Station Track
Status Train #
| 06:56 | Malvern | 4 |
| 1 LATE | LOCAL | 2579 |
| 06:59 | Airport | 6 |
| ON TIME | LOCAL | 7459 |
| 07:02 | Chestnut H West | 3 |
| 2 LATE | LOCAL | 853 |
| 07:09 | 30th Street Gray | |
| 13 LATE | LOCAL | 6345 |