Airport Line Track
Status Train #
| 08:25 | Airport | 3B |
| 11 LATE | LOCAL | 417 |
| 08:55 | Airport | 3B |
| 4 LATE | LOCAL | 7419 |
| 09:14 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6419 |
| 09:25 | Airport | 3B |
| ON TIME | LOCAL | 421 |
Chestnut Hill East Line Track
Status Train #
| 08:31 | Temple U | 2B |
| 4 LATE | LOCAL | 9712 |
| 08:35 | Chestnut H East | 2B |
| 1 LATE | LOCAL | 4714 |
| 08:47 | Temple U | 2B |
| ON TIME | LOCAL | 9714 |
| 09:35 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4718 |
Chestnut Hill West Line Track
Status Train #
| 08:27 | Chestnut H West | 3B |
| 13 LATE | LOCAL | 811 |
| 08:56 | 30th St Gray | 4B |
| ON TIME | LOCAL | 6819 |
| 09:27 | Chestnut H West | 3B |
| ON TIME | LOCAL | 815 |
| 09:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 817 |
Cynwyd Line Track
Status Train #
| 12:00 | Cynwyd | 6A |
| ON TIME | LOCAL | 1071 |
| 03:16 | Cynwyd | 6A |
| ON TIME | LOCAL | 1081 |
| 04:37 | Cynwyd | 6A |
| ON TIME | LOCAL | 1083 |
| 05:57 | Cynwyd | 6A |
| ON TIME | LOCAL | 1085 |
Fox Chase Line Track
Status Train #
| 08:35 | Fox Chase | 1B |
| 6 LATE | LOCAL | 810 |
| 09:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 814 |
| 10:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 818 |
| 11:05 | Temple U | 1B |
| ON TIME | LOCAL | 9820 |
Lansdale-Doylestown Line Track
Status Train #
| 08:57 | Lansdale | 1B |
| ON TIME | LOCAL | 3504 |
| 09:17 | Doylestown | 1B |
| 2 LATE | LOCAL | 7504 |
| 09:42 | Temple U | 1B |
| 3 LATE | LOCAL | 9540 |
| 10:16 | Doylestown | 1B |
| ON TIME | LOCAL | 6508 |
Service Message
Buses replace trains between Fox Chase and Wayne Junction on weekdays 9am-2:30PM thru April 3.
Manayunk-Norristown Line Track
Status Train #
| 08:46 | Temple U | 2A |
| 1 LATE | LOCAL | 9206 |
| 08:47 | Norristown | 1A |
| 2 LATE | LOCAL | 5210 |
| 09:21 | Temple U | 1A |
| 1 LATE | LOCAL | 9208 |
| 09:57 | Norristown | 1A |
| ON TIME | LOCAL | 3212 |
Media-Wawa Line Track
Status Train #
| 08:30 | 30th St Gray | 3B |
| 10 LATE | LOCAL | 6367 |
| 08:51 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6309 |
| 08:59 | Wawa | 3A |
| 3 LATE | LOCAL | 4307 |
| 09:32 | 30th St Gray | 3B |
| 2 LATE | LOCAL | 6311 |
Paoli-Thorndale Line Track
Status Train #
| 08:41 | 30th St Gray | 4B |
| 9 LATE | EXP | 6593 |
| 09:02 | 30th St Gray | 3B |
| 1 LATE | LOCAL | 6507 |
| 09:03 | Malvern | 4B |
| 3 LATE | LOCAL | 2511 |
| 09:51 | Thorndale | 4B |
| ON TIME | LOCAL | 9509 |
Trenton Line Track
Status Train #
| 08:40 | Trenton | 4A |
| 7 LATE | LOCAL | 9719 |
| 09:40 | Trenton | 4A |
| ON TIME | LOCAL | 9723 |
| 10:37 | Trenton | 4A |
| ON TIME | LOCAL | 9727 |
| 11:40 | Trenton | 4A |
| ON TIME | LOCAL | 9731 |
Warminster Line Track
Status Train #
| 08:40 | Glenside | 2A |
| ON TIME | LOCAL | 3476 |
| 09:05 | Warminster | 2A |
| ON TIME | LOCAL | 416 |
| 10:05 | Warminster | 2A |
| ON TIME | LOCAL | 420 |
| 11:05 | Warminster | 2A |
| ON TIME | LOCAL | 424 |
West Trenton Line Track
Status Train #
| 09:20 | West Trenton | 2A |
| ON TIME | LOCAL | 5318 |
| 09:31 | Suburban Sta | 6A |
| ON TIME | LOCAL | 1380 |
| 10:20 | West Trenton | 2A |
| ON TIME | LOCAL | 5322 |
| 11:28 | West Trenton | 2A |
| ON TIME | LOCAL | 6316 |
Wilmington-Newark Line Track
Status Train #
| 08:37 | 30th St Gray | 4A |
| 13 LATE | LOCAL | 6207 |
| 08:52 | 30th St Gray | 3A |
| 2 LATE | LOCAL | 6209 |
| 09:20 | 30th St Gray | 4A |
| ON TIME | LOCAL | 6251 |
| 09:37 | Marcus Hook | 4A |
| 2 LATE | LOCAL | 5211 |
Next train towards Jefferson Station Track
Status Train #
| 08:31 | Temple U | 2B |
| 5 LATE | LOCAL | 9712 |
| 08:35 | Fox Chase | 1B |
| 6 LATE | LOCAL | 810 |
| 08:35 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4714 |
| 08:40 | Glenside | 2A |
| ON TIME | LOCAL | 3476 |
Next train towards 30th Street Station Track
Status Train #
| 08:25 | Airport | 3B |
| 10 LATE | LOCAL | 417 |
| 08:27 | Chestnut H West | 3B |
| 13 LATE | LOCAL | 811 |
| 08:30 | 30th Street Gray | 3B |
| 10 LATE | LOCAL | 6367 |
| 08:37 | 30th Street Gray | 4A |
| 12 LATE | LOCAL | 6207 |