Airport Line Track
Status Train #
| 11:25 | Airport | 3B |
| 1 LATE | LOCAL | 429 |
| 11:55 | Airport | 3B |
| ON TIME | LOCAL | 7431 |
| 12:25 | Airport | 3B |
| ON TIME | LOCAL | 433 |
| 12:55 | Airport | 3B |
| ON TIME | LOCAL | 7435 |
Chestnut Hill East Line Track
Status Train #
| 11:35 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4726 |
| 11:54 | Temple U | 2B |
| 6 LATE | LOCAL | 9724 |
| 12:35 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4730 |
| 12:51 | Temple U | 2B |
| ON TIME | LOCAL | 9728 |
Chestnut Hill West Line Track
Status Train #
| 11:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 825 |
| 12:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 829 |
| 01:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 833 |
| 02:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 837 |
Cynwyd Line Track
Status Train #
| 12:00 | Cynwyd | 6A |
| ON TIME | LOCAL | 1071 |
| 03:16 | Cynwyd | 6A |
| ON TIME | LOCAL | 1081 |
| 04:37 | Cynwyd | 6A |
| ON TIME | LOCAL | 1083 |
| 05:57 | Cynwyd | 6A |
| ON TIME | LOCAL | 1085 |
Fox Chase Line Track
Status Train #
| 11:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 822 |
| 12:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 826 |
| 01:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 830 |
| 02:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 834 |
Lansdale-Doylestown Line Track
Status Train #
| 11:20 | Temple U | 1B |
| 2 LATE | LOCAL | 9546 |
| 12:09 | Doylestown | 1B |
| ON TIME | LOCAL | 6512 |
| 12:51 | Temple U | 1B |
| ON TIME | LOCAL | 9552 |
| 01:09 | Doylestown | 1B |
| ON TIME | LOCAL | 2514 |
Service Message
No trains to CHE May 2 & 3. Trains begin/end service at Gravers Station.
Manayunk-Norristown Line Track
Status Train #
| 11:51 | Norristown | 1A |
| ON TIME | LOCAL | 5216 |
| 12:02 | Temple U | 1A |
| ON TIME | LOCAL | 9214 |
| 12:57 | Norristown | 1A |
| ON TIME | LOCAL | 3218 |
| 01:57 | Norristown | 1A |
| ON TIME | LOCAL | 3220 |
Media-Wawa Line Track
Status Train #
| 11:28 | 30th St Gray | 3B |
| 1 LATE | LOCAL | 6313 |
| 11:59 | Wawa | 4A |
| 1 LATE | LOCAL | 2313 |
| 12:28 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6317 |
| 12:59 | Wawa | 4A |
| ON TIME | LOCAL | 2315 |
Paoli-Thorndale Line Track
Status Train #
| 11:35 | 30th St Gray | 4B |
| ON TIME | LOCAL | 6513 |
| 11:51 | Thorndale | 4B |
| ON TIME | LOCAL | 9517 |
| 12:51 | Malvern | 4B |
| ON TIME | LOCAL | 9521 |
| 01:51 | Thorndale | 4B |
| ON TIME | LOCAL | 9525 |
Trenton Line Track
Status Train #
| 11:40 | Trenton | 4A |
| ON TIME | LOCAL | 9731 |
| 12:40 | Trenton | 4A |
| ON TIME | LOCAL | 9735 |
| 01:37 | Trenton | 4A |
| ON TIME | LOCAL | 9739 |
| 02:37 | Trenton | 3A |
| ON TIME | LOCAL | 9743 |
Warminster Line Track
Status Train #
| 11:05 | Warminster | 2A |
| 8 LATE | LOCAL | 424 |
| 12:05 | Warminster | 2A |
| ON TIME | LOCAL | 428 |
| 01:05 | Warminster | 2A |
| ON TIME | LOCAL | 432 |
| 01:44 | Glenside | 2A |
| ON TIME | LOCAL | 6478 |
West Trenton Line Track
Status Train #
| 11:28 | West Trenton | 2A |
| ON TIME | LOCAL | 6316 |
| 11:57 | Temple U | 2A |
| ON TIME | LOCAL | 9316 |
| 12:28 | West Trenton | 2A |
| ON TIME | LOCAL | 6320 |
| 01:31 | West Trenton | 2A |
| ON TIME | LOCAL | 6324 |
Wilmington-Newark Line Track
Status Train #
| 11:36 | Marcus Hook | 3A |
| ON TIME | LOCAL | 9219 |
| 12:35 | Wilmington | 4A |
| ON TIME | LOCAL | 5215 |
| 01:35 | Marcus Hook | 4A |
| ON TIME | LOCAL | 5217 |
| 02:01 | 30th St Gray | 4A |
| ON TIME | LOCAL | 6217 |
Next train towards Jefferson Station Track
Status Train #
| 11:05 | Warminster | 2A |
| 8 LATE | LOCAL | 424 |
| 11:20 | Temple U | 1B |
| 2 LATE | LOCAL | 9546 |
| 11:28 | West Trenton | 2A |
| ON TIME | LOCAL | 6316 |
| 11:35 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4726 |
Next train towards 30th Street Station Track
Status Train #
| 11:25 | Airport | 3B |
| 1 LATE | LOCAL | 429 |
| 11:28 | 30th Street Gray | 3B |
| 1 LATE | LOCAL | 6313 |
| 11:35 | 30th Street Gray | 4B |
| ON TIME | LOCAL | 6513 |
| 11:36 | Marcus Hook | 3A |
| ON TIME | LOCAL | 9219 |