Airport Line Track
Status Train #
| 04:55 | Airport | 3B |
| ON TIME | LOCAL | 7451 |
| 05:25 | Airport | 3B |
| ON TIME | LOCAL | 453 |
| 05:55 | Airport | 3B |
| ON TIME | LOCAL | 7455 |
| 06:25 | Airport | 3B |
| ON TIME | LOCAL | 457 |
Chestnut Hill East Line Track
Status Train #
| 04:35 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4746 |
| 04:51 | Temple U | 2B |
| 36 LATE | LOCAL | 9744 |
| 05:05 | Chestnut H East | 2B |
| ON TIME | LOCAL | 6748 |
| 05:29 | Temple U | 2B |
| ON TIME | LOCAL | 9746 |
Chestnut Hill West Line Track
Status Train #
| 04:57 | Chestnut H West | 3B |
| 2 LATE | LOCAL | 845 |
| 05:39 | Chestnut H West | 4B |
| 4 LATE | LOCAL | 5847 |
| 05:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 849 |
| 06:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 853 |
Cynwyd Line Track
Status Train #
| 04:37 | Cynwyd | 6A |
| ON TIME | LOCAL | 1083 |
| 05:57 | Cynwyd | 6A |
| ON TIME | LOCAL | 1085 |
Fox Chase Line Track
Status Train #
| 04:35 | Fox Chase | 1B |
| 1 LATE | LOCAL | 842 |
| 05:03 | Fox Chase | 2B |
| ON TIME | LOCAL | 6844 |
| 05:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 846 |
| 06:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 850 |
Lansdale-Doylestown Line Track
Status Train #
| 04:50 | Doylestown | 1B |
| ON TIME | EXP TO JENKINTOWN | 6594 |
| 05:02 | Lansdale | 1B |
| ON TIME | EXP TO JENKINTOWN | 6596 |
| 05:16 | Doylestown | 1B |
| 5 LATE | EXP TO FT WASH | 2522 |
| 05:53 | Doylestown | 1B |
| ON TIME | LOCAL | 542 |
Service Message
' No Service Message
Manayunk-Norristown Line Track
Status Train #
| 04:57 | Norristown | 1A |
| ON TIME | EXP TO EAST FALLS | 3226 |
| 05:10 | Norristown TC | 1A |
| 2 LATE | EXP TO EAST FALLS | 5250 |
| 05:29 | Norristown | 1A |
| ON TIME | LOCAL | 6256 |
| 05:57 | Norristown | 1A |
| ON TIME | LOCAL | 3228 |
Media-Wawa Line Track
Status Train #
| 04:35 | Wawa | 4A |
| 6 LATE | LOCAL | 5347 |
| 04:59 | Wawa | 4A |
| 1 LATE | LOCAL | 2323 |
| 05:16 | Wawa | 4A |
| ON TIME | EXP TO PRIMOS | 9349 |
| 05:35 | Media | 3A |
| ON TIME | LOCAL | 9351 |
Paoli-Thorndale Line Track
Status Train #
| 04:46 | Wayne | 4B |
| 9 LATE | LOCAL | 9537 |
| 05:07 | Thorndale | 3B |
| 3 LATE | EXP TO WAYNE | 3593 |
| 05:14 | Wayne | 3B |
| ON TIME | LOCAL | 4539 |
| 05:33 | Thorndale | 4B |
| ON TIME | EXP TO WAYNE | 9595 |
Trenton Line Track
Status Train #
| 04:42 | Trenton | 3A |
| ON TIME | EXP TO HOLMESBURG | 9753 |
| 05:14 | Trenton | 4A |
| ON TIME | LOCAL | 9757 |
| 05:44 | Trenton | 3A |
| ON TIME | LOCAL | 9759 |
| 06:40 | Trenton | 3A |
| ON TIME | LOCAL | 9763 |
Warminster Line Track
Status Train #
| 04:53 | Glenside | 1A |
| 2 LATE | LOCAL | 5438 |
| 05:05 | Warminster | 1A |
| ON TIME | LOCAL | 448 |
| 05:31 | Warminster | 2A |
| 5 LATE | LOCAL | 5440 |
| 06:05 | Warminster | 2A |
| ON TIME | LOCAL | 452 |
West Trenton Line Track
Status Train #
| 04:40 | West Trenton | 2A |
| 3 LATE | EXP TO JENKINTOWN | 306 |
| 05:21 | West Trenton | 2A |
| ON TIME | LOCAL | 334 |
| 05:52 | West Trenton | 2A |
| ON TIME | EXP TO JENKINTOWN | 2336 |
| 06:21 | West Trenton | 2A |
| ON TIME | LOCAL | 5344 |
Wilmington-Newark Line Track
Status Train #
| 04:40 | Marcus Hook | 4A |
| 2 LATE | LOCAL | 9233 |
| 05:05 | Newark | 4A |
| ON TIME | LTD | 9241 |
| 05:29 | Marcus Hook | 3A |
| ON TIME | LOCAL | 9225 |
| 06:13 | Newark | 4A |
| ON TIME | LOCAL | 5257 |
Next train towards Jefferson Station Track
Status Train #
| 04:35 | Fox Chase | 1B |
| 1 LATE | LOCAL | 842 |
| 04:35 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4746 |
| 04:40 | West Trenton | 2A |
| 3 LATE | EXP TO JENKINTOWN | 306 |
| 04:50 | Doylestown | 1B |
| ON TIME | EXP TO JENKINTOWN | 6594 |
Next train towards 30th Street Station Track
Status Train #
| 04:14 | Trenton | 3A |
| 21 LATE | LOCAL | 9751 |
| 04:37 | Cynwyd | 6A |
| ON TIME | LOCAL | 1083 |
| 04:35 | Wawa | 4A |
| 5 LATE | LOCAL | 5347 |
| 04:42 | Trenton | 5 |
| ON TIME | EXP TO HOLMESBURG | 9753 |