Airport Line Track
Status Train #
| 06:50 | 30th St Gray | 3B |
| ON TIME | LOCAL | 4511 |
| 06:55 | Airport | 3B |
| ON TIME | LOCAL | 9411 |
| 07:25 | Airport | 3B |
| 2 LATE | LOCAL | 413 |
| 07:55 | Airport | 3B |
| ON TIME | LOCAL | 9415 |
Chestnut Hill East Line Track
Status Train #
| 07:49 | Temple U | 2B |
| ON TIME | LOCAL | 9708 |
| 07:57 | Chestnut H East | 2B |
| ON TIME | LOCAL | 3782 |
| 08:16 | Temple U | 2B |
| ON TIME | LOCAL | 9710 |
| 08:31 | Temple U | 2B |
| ON TIME | LOCAL | 9712 |
Chestnut Hill West Line Track
Status Train #
| 06:57 | Chestnut H West | 3B |
| 3 LATE | LOCAL | 805 |
| 07:27 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6807 |
| 07:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 809 |
| 08:27 | Chestnut H West | 3B |
| ON TIME | LOCAL | 811 |
Cynwyd Line Track
Status Train #
| 08:10 | Cynwyd | 6A |
| ON TIME | LOCAL | 1059 |
| 12:00 | Cynwyd | 6A |
| ON TIME | LOCAL | 1071 |
| 03:16 | Cynwyd | 6A |
| ON TIME | LOCAL | 1081 |
| 04:37 | Cynwyd | 6A |
| ON TIME | LOCAL | 1083 |
Fox Chase Line Track
Status Train #
| 07:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 806 |
| 08:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 810 |
| 09:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 814 |
| 10:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 818 |
Lansdale-Doylestown Line Track
Status Train #
| 07:09 | Doylestown | 1B |
| ON TIME | LOCAL | 2500 |
| 07:44 | Temple U | 2B |
| 1 LATE | LOCAL | 9590 |
| 07:52 | Temple U | 2B |
| ON TIME | LOCAL | 9506 |
| 08:07 | Doylestown | 1B |
| ON TIME | LOCAL | 512 |
Service Message
Cynwyd trains will board on 5 track until further notice.
Manayunk-Norristown Line Track
Status Train #
| 06:49 | Norristown TC | 1A |
| 6 LATE | LOCAL | 3206 |
| 07:21 | Norristown TC | 2A |
| ON TIME | EXP TO MANAYUNK | 7204 |
| 07:35 | Miquon | 2A |
| ON TIME | LOCAL | 4210 |
| 07:43 | Norristown | 1A |
| ON TIME | LOCAL | 3208 |
Media-Wawa Line Track
Status Train #
| 06:59 | Wawa | 4A |
| ON TIME | LOCAL | 2303 |
| 07:39 | Media | 3A |
| 7 LATE | LOCAL | 303 |
| 07:59 | Wawa | 4A |
| ON TIME | LOCAL | 2305 |
| 08:04 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6307 |
Paoli-Thorndale Line Track
Status Train #
| 07:04 | Malvern | 4B |
| 5 LATE | LOCAL | 3501 |
| 07:29 | Malvern | 4B |
| 2 LATE | LOCAL | 2547 |
| 07:48 | 30th St Gray | 3B |
| 2 LATE | LOCAL | 6589 |
| 07:51 | Thorndale | 4B |
| ON TIME | LOCAL | 9501 |
Trenton Line Track
Status Train #
| 07:40 | Trenton | 3A |
| ON TIME | LOCAL | 715 |
| 08:40 | Trenton | 4A |
| ON TIME | LOCAL | 9719 |
| 09:40 | Trenton | 4A |
| ON TIME | LOCAL | 9723 |
| 10:37 | Trenton | 4A |
| ON TIME | LOCAL | 9727 |
Warminster Line Track
Status Train #
| 07:05 | Warminster | 2A |
| ON TIME | LOCAL | 408 |
| 08:05 | Warminster | 2A |
| ON TIME | LOCAL | 412 |
| 08:40 | Glenside | 2A |
| ON TIME | LOCAL | 3476 |
| 09:05 | Warminster | 2A |
| ON TIME | LOCAL | 416 |
West Trenton Line Track
Status Train #
| 07:21 | Temple U | 1A |
| ON TIME | LOCAL | 3484 |
| 07:30 | West Trenton | 2A |
| 3 LATE | LOCAL | 5300 |
| 08:17 | Temple U | 2A |
| ON TIME | LOCAL | 9368 |
| 08:30 | West Trenton | 1A |
| ON TIME | LOCAL | 6304 |
Wilmington-Newark Line Track
Status Train #
| 07:07 | Wilmington | 4A |
| 3 LATE | LOCAL | 5201 |
| 07:35 | Newark | 4A |
| ON TIME | LOCAL | 5205 |
| 08:16 | Wilmington | 3A |
| ON TIME | LOCAL | 5207 |
| 08:37 | 30th St Gray | 4A |
| ON TIME | LOCAL | 6207 |
Next train towards Jefferson Station Track
Status Train #
| 06:49 | Norristown TC | 1A |
| 4 LATE | LOCAL | 3206 |
| 07:05 | Warminster | 2A |
| ON TIME | LOCAL | 408 |
| 07:09 | Doylestown | 1B |
| ON TIME | LOCAL | 2500 |
| 07:21 | Temple U | 1A |
| ON TIME | LOCAL | 3484 |
Next train towards 30th Street Station Track
Status Train #
| 06:46 | Cynwyd | 6A |
| ON TIME | LOCAL | 1055 |
| 06:50 | 30th Street Gray | 3B |
| ON TIME | LOCAL | 4511 |
| 06:55 | Airport | 3B |
| ON TIME | LOCAL | 9411 |
| 06:57 | Chestnut H West | 3B |
| 3 LATE | LOCAL | 805 |