Airport Line Track
Status Train #
| 08:01 | 30th St Gray | 3B |
| 13 LATE | LOCAL | 6495 |
| 08:25 | Airport | 3B |
| 4 LATE | LOCAL | 417 |
| 08:55 | Airport | 3B |
| ON TIME | LOCAL | 8419 |
| 09:25 | Airport | 3B |
| ON TIME | LOCAL | 421 |
Chestnut Hill East Line Track
Status Train #
| 07:58 | Chestnut H East | 2B |
| 5 LATE | LOCAL | 3702 |
| 08:25 | Temple U | 2B |
| 7 LATE | LOCAL | 9744 |
| 08:45 | Chestnut H East | 2B |
| ON TIME | LOCAL | 746 |
| 09:52 | Chestnut H East | 2B |
| ON TIME | LOCAL | 706 |
Chestnut Hill West Line Track
Status Train #
| 07:57 | Chestnut H West | 3B |
| 10 LATE | LOCAL | 809 |
| 08:27 | Chestnut H West | 3B |
| 4 LATE | LOCAL | 811 |
| 09:27 | Chestnut H West | 3B |
| ON TIME | LOCAL | 815 |
| 09:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 817 |
Cynwyd Line Track
Status Train #
| 08:10 | Cynwyd | 6A |
| ON TIME | LOCAL | 1059 |
| 12:00 | Cynwyd | 6A |
| ON TIME | LOCAL | 1071 |
| 03:16 | Cynwyd | 6A |
| ON TIME | LOCAL | 1081 |
| 04:37 | Cynwyd | 6A |
| ON TIME | LOCAL | 1083 |
Fox Chase Line Track
Status Train #
| 08:05 | Temple U | 1B |
| 5 LATE | LOCAL | 9808 |
| 08:35 | Fox Chase | 1B |
| 2 LATE | LOCAL | 810 |
| 09:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 814 |
| 10:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 818 |
Lansdale-Doylestown Line Track
Status Train #
| 08:07 | Doylestown | 1B |
| 6 LATE | LOCAL | 512 |
| 08:17 | Temple U | 1B |
| 6 LATE | LOCAL | 9510 |
| 08:24 | Temple U | 1B |
| ON TIME | LOCAL | 9592 |
| 08:57 | Lansdale | 1B |
| ON TIME | LOCAL | 3504 |
Service Message
Regular scheduled service resume on Monday Jan 12th see septa.org for more info
Manayunk-Norristown Line Track
Status Train #
| 07:59 | Miquon | 2A |
| 9 LATE | LOCAL | 7206 |
| 08:22 | Temple U | 1A |
| 1 LATE | LOCAL | 9202 |
| 08:47 | Norristown | 1A |
| 12 LATE | LOCAL | 5210 |
| 09:12 | Temple U | 2A |
| ON TIME | LOCAL | 9206 |
Media-Wawa Line Track
Status Train #
| 07:59 | Wawa | 4A |
| 5 LATE | LOCAL | 2305 |
| 08:28 | 30th St Gray | 3B |
| 2 LATE | LOCAL | 6367 |
| 08:51 | 30th St Gray | 3B |
| 1 LATE | LOCAL | 6309 |
| 08:59 | Wawa | 3A |
| ON TIME | LOCAL | 4307 |
Paoli-Thorndale Line Track
Status Train #
| 08:05 | Malvern | 4B |
| 2 LATE | LOCAL | 7503 |
| 08:05 | 30th St Gray | 3B |
| 11 LATE | LOCAL | 6505 |
| 08:16 | 30th St Gray | 3B |
| 3 LATE | LOCAL | 6591 |
| 08:41 | 30th St Gray | 4B |
| 1 LATE | LOCAL | 6593 |
Trenton Line Track
Status Train #
| 08:40 | Trenton | 3A |
| ON TIME | LOCAL | 707 |
| 09:40 | Trenton | 3A |
| ON TIME | LOCAL | 709 |
| 10:35 | Trenton | 3A |
| ON TIME | LOCAL | 711 |
| 11:40 | Trenton | 3A |
| ON TIME | LOCAL | 713 |
Warminster Line Track
Status Train #
| 08:05 | Warminster | 2A |
| ON TIME | LOCAL | 412 |
| 08:35 | Temple U | 2A |
| ON TIME | LOCAL | 9414 |
| 08:40 | Glenside | 2A |
| ON TIME | LOCAL | 3476 |
| 09:05 | Warminster | 2A |
| ON TIME | LOCAL | 416 |
West Trenton Line Track
Status Train #
| 08:17 | Temple U | 2A |
| ON TIME | LOCAL | 9368 |
| 08:30 | West Trenton | 2A |
| 1 LATE | LOCAL | 5304 |
| 09:20 | West Trenton | 2A |
| ON TIME | LOCAL | 5318 |
| 10:20 | West Trenton | 2A |
| ON TIME | LOCAL | 5322 |
Wilmington-Newark Line Track
Status Train #
| 08:37 | Wilmington | 4A |
| 2 LATE | LOCAL | 207 |
| 08:52 | 30th St Gray | 4A |
| ON TIME | LOCAL | 6209 |
| 09:20 | 30th St Gray | 4A |
| ON TIME | LOCAL | 6251 |
| 09:37 | Marcus Hook | 4A |
| ON TIME | LOCAL | 5211 |
Next train towards Jefferson Station Track
Status Train #
| 07:58 | Chestnut H East | 2B |
| 5 LATE | LOCAL | 3702 |
| 07:59 | Miquon | 2A |
| 9 LATE | LOCAL | 7206 |
| 08:05 | Warminster | 2A |
| 1 LATE | LOCAL | 412 |
| 08:05 | Temple U | 1B |
| 5 LATE | LOCAL | 9808 |
Next train towards 30th Street Station Track
Status Train #
| 07:57 | Chestnut H West | 3B |
| 10 LATE | LOCAL | 809 |
| 07:59 | Wawa | 4A |
| 5 LATE | LOCAL | 2305 |
| 08:01 | 30th Street Gray | 3B |
| 13 LATE | LOCAL | 6495 |
| 08:05 | 30th Street Gray | 3B |
| 11 LATE | LOCAL | 6505 |