Airport Line Track
Status Train #
12:25 | Airport | 3B |
5 LATE | LOCAL | 433 |
12:55 | Airport | 3B |
ON TIME | LOCAL | 9435 |
01:25 | Airport | 3B |
ON TIME | LOCAL | 437 |
01:55 | Airport | 3B |
ON TIME | LOCAL | 9439 |
Chestnut Hill East Line Track
Status Train #
12:44 | Chestnut H East | 2B |
ON TIME | LOCAL | 712 |
01:52 | Chestnut H East | 2B |
ON TIME | LOCAL | 714 |
02:44 | Chestnut H East | 2B |
ON TIME | LOCAL | 716 |
03:45 | Chestnut H East | 2B |
ON TIME | LOCAL | 5734 |
Chestnut Hill West Line Track
Status Train #
12:57 | Chestnut H West | 3B |
ON TIME | LOCAL | 829 |
01:57 | Chestnut H West | 3B |
ON TIME | LOCAL | 833 |
02:57 | Chestnut H West | 3B |
ON TIME | LOCAL | 837 |
03:57 | Chestnut H West | 3B |
ON TIME | LOCAL | 841 |
Cynwyd Line Track
Status Train #
03:16 | Cynwyd | 6A |
ON TIME | LOCAL | 1081 |
04:37 | Cynwyd | 6A |
ON TIME | LOCAL | 1083 |
05:57 | Cynwyd | 6A |
ON TIME | LOCAL | 1085 |
Fox Chase Line Track
Status Train #
12:35 | Fox Chase | 1B |
3 LATE | LOCAL | 826 |
01:35 | Fox Chase | 1B |
ON TIME | LOCAL | 830 |
02:35 | Fox Chase | 1B |
ON TIME | LOCAL | 834 |
03:35 | Fox Chase | 1B |
ON TIME | LOCAL | 838 |
Lansdale-Doylestown Line Track
Status Train #
12:51 | Temple U | 1B |
4 LATE | LOCAL | 9552 |
01:09 | Doylestown | 1B |
1 LATE | LOCAL | 2514 |
01:51 | Temple U | 1B |
ON TIME | LOCAL | 9556 |
02:09 | Doylestown | 1B |
ON TIME | LOCAL | 6516 |
Service Message
' No Service Message
Manayunk-Norristown Line Track
Status Train #
12:57 | Norristown | 1A |
ON TIME | LOCAL | 3218 |
01:57 | Norristown | 1A |
ON TIME | LOCAL | 3220 |
02:08 | Temple U | 1A |
ON TIME | LOCAL | 9216 |
02:57 | Norristown | 1A |
ON TIME | LOCAL | 3222 |
Media-Wawa Line Track
Status Train #
12:28 | 30th St Gray | 3B |
2 LATE | LOCAL | 6317 |
12:59 | Wawa | 4A |
ON TIME | LOCAL | 2315 |
01:28 | 30th St Gray | 3B |
ON TIME | LOCAL | 6321 |
01:59 | Wawa | 3A |
ON TIME | LOCAL | 9317 |
Paoli-Thorndale Line Track
Status Train #
12:51 | Malvern | 4B |
ON TIME | LOCAL | 9521 |
01:51 | Thorndale | 4B |
ON TIME | LOCAL | 9525 |
02:21 | Malvern | 4B |
ON TIME | LOCAL | 9527 |
02:35 | 30th St Gray | 4B |
ON TIME | LOCAL | 6519 |
Trenton Line Track
Status Train #
12:35 | Trenton | 3A |
ON TIME | LOCAL | 715 |
01:40 | Trenton | 3A |
ON TIME | LOCAL | 717 |
02:40 | Trenton | 3A |
ON TIME | LOCAL | 719 |
03:19 | Trenton | 3A |
ON TIME | LOCAL | 4753 |
Warminster Line Track
Status Train #
12:35 | Temple U | 2A |
ON TIME | LOCAL | 9430 |
01:05 | Warminster | 2A |
ON TIME | LOCAL | 432 |
01:35 | Temple U | 2A |
ON TIME | LOCAL | 9434 |
01:44 | Glenside | 2A |
ON TIME | LOCAL | 6478 |
West Trenton Line Track
Status Train #
12:28 | West Trenton | 2A |
ON TIME | LOCAL | 6320 |
01:31 | West Trenton | 2A |
ON TIME | LOCAL | 6324 |
02:31 | West Trenton | 2A |
ON TIME | LOCAL | 6338 |
03:21 | West Trenton | 2A |
ON TIME | LOCAL | 5330 |
Wilmington-Newark Line Track
Status Train #
12:35 | Wilmington | 4A |
ON TIME | LOCAL | 5215 |
01:35 | Wilmington | 4A |
1 LATE | LOCAL | 5217 |
02:01 | 30th St Gray | 4A |
ON TIME | LOCAL | 6217 |
02:28 | Newark | 3A |
ON TIME | LOCAL | 3219 |
Next train towards Jefferson Station Track
Status Train #
12:28 | West Trenton | 2A |
ON TIME | LOCAL | 6320 |
12:35 | Fox Chase | 1B |
3 LATE | LOCAL | 826 |
12:35 | Temple U | 2A |
ON TIME | LOCAL | 9430 |
12:44 | Chestnut H East | 2B |
ON TIME | LOCAL | 712 |
Next train towards 30th Street Station Track
Status Train #
12:25 | Airport | 3B |
5 LATE | LOCAL | 433 |
12:28 | 30th Street Gray | 3B |
2 LATE | LOCAL | 6317 |
12:35 | Wilmington | 4A |
6 LATE | LOCAL | 5215 |
12:35 | Trenton | 3A |
ON TIME | LOCAL | 715 |