Airport Line Track
Status Train #
| 02:55 | Airport | 3B |
| ON TIME | LOCAL | 9443 |
| 03:25 | Airport | 3B |
| ON TIME | LOCAL | 445 |
| 03:55 | Airport | 3B |
| ON TIME | LOCAL | 5447 |
| 04:25 | Airport | 3B |
| ON TIME | LOCAL | 449 |
Chestnut Hill East Line Track
Status Train #
| 02:44 | Chestnut H East | 2B |
| ON TIME | LOCAL | 716 |
| 03:45 | Chestnut H East | 2B |
| ON TIME | LOCAL | 5734 |
| 04:07 | Chestnut H East | 2B |
| ON TIME | LOCAL | 718 |
| 04:58 | Chestnut H East | 2B |
| ON TIME | LOCAL | 720 |
Chestnut Hill West Line Track
Status Train #
| 02:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 837 |
| 03:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 841 |
| 04:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 845 |
| 05:39 | Chestnut H West | 4B |
| ON TIME | LOCAL | 5847 |
Cynwyd Line Track
Status Train #
| 03:16 | Cynwyd | 6A |
| ON TIME | LOCAL | 1081 |
| 04:37 | Cynwyd | 6A |
| ON TIME | LOCAL | 1083 |
| 05:57 | Cynwyd | 6A |
| ON TIME | LOCAL | 1085 |
Fox Chase Line Track
Status Train #
| 02:35 | Fox Chase | 1B |
| 2 LATE | LOCAL | 834 |
| 03:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 838 |
| 04:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 842 |
| 05:03 | Fox Chase | 2B |
| ON TIME | LOCAL | 6844 |
Lansdale-Doylestown Line Track
Status Train #
| 02:09 | Doylestown | 1B |
| 27 LATE | LOCAL | 6516 |
| 02:51 | Temple U | 2B |
| ON TIME | LOCAL | 9560 |
| 02:53 | Lansdale | 1B |
| ON TIME | LOCAL | 6590 |
| 03:16 | Doylestown | 1B |
| 3 LATE | LOCAL | 2518 |
Service Message
Scheduled express trains will operate for evening rush hour service.
Manayunk-Norristown Line Track
Status Train #
| 02:57 | Norristown | 1A |
| ON TIME | LOCAL | 3222 |
| 03:28 | Norristown TC | 1A |
| ON TIME | LOCAL | 6242 |
| 03:57 | Norristown | 1A |
| ON TIME | LOCAL | 3224 |
| 04:24 | Norristown | 1A |
| ON TIME | LOCAL | 220 |
Media-Wawa Line Track
Status Train #
| 02:59 | Wawa | 4A |
| 2 LATE | LOCAL | 2319 |
| 03:30 | Media | 3A |
| ON TIME | LOCAL | 381 |
| 03:35 | 30th St Gray | 4B |
| 1 LATE | LOCAL | 5321 |
| 03:59 | Wawa | 4A |
| ON TIME | LOCAL | 2321 |
Paoli-Thorndale Line Track
Status Train #
| 02:35 | 30th St Gray | 4B |
| ON TIME | LOCAL | 6519 |
| 02:51 | Malvern | 4B |
| ON TIME | LOCAL | 9529 |
| 03:17 | Thorndale | 4B |
| ON TIME | LOCAL | 9531 |
| 03:40 | Paoli | 4B |
| ON TIME | LOCAL | 9533 |
Trenton Line Track
Status Train #
| 02:40 | Trenton | 3A |
| 1 LATE | LOCAL | 719 |
| 03:19 | Trenton | 3A |
| ON TIME | LOCAL | 4753 |
| 03:45 | Trenton | 3A |
| ON TIME | LOCAL | 9755 |
| 04:15 | Trenton | 3A |
| ON TIME | LOCAL | 9757 |
Warminster Line Track
Status Train #
| 02:35 | Temple U | 2A |
| 2 LATE | LOCAL | 9438 |
| 03:05 | Warminster | 2A |
| ON TIME | LOCAL | 440 |
| 03:35 | Temple U | 2A |
| ON TIME | LOCAL | 9442 |
| 03:42 | Glenside | 2A |
| ON TIME | LOCAL | 6432 |
West Trenton Line Track
Status Train #
| 02:31 | West Trenton | 2A |
| ON TIME | LOCAL | 6338 |
| 03:21 | West Trenton | 2A |
| 1 LATE | LOCAL | 5330 |
| 04:02 | West Trenton | 2A |
| ON TIME | EXP TO JENKINTOWN | 6334 |
| 04:21 | West Trenton | 2A |
| ON TIME | LOCAL | 5336 |
Wilmington-Newark Line Track
Status Train #
| 02:28 | Newark | 3A |
| ON TIME | LOCAL | 3219 |
| 03:16 | Newark | 4A |
| ON TIME | LOCAL | 9221 |
| 03:51 | Marcus Hook | 4A |
| ON TIME | LOCAL | 9229 |
| 04:30 | Newark | 3A |
| ON TIME | LTD | 3231 |
Next train towards Jefferson Station Track
Status Train #
| 02:09 | Doylestown | 1B |
| 27 LATE | LOCAL | 6516 |
| 02:31 | West Trenton | 2A |
| ON TIME | LOCAL | 6338 |
| 02:35 | Fox Chase | 1B |
| 2 LATE | LOCAL | 834 |
| 02:35 | Temple U | 2A |
| 2 LATE | LOCAL | 9438 |
Next train towards 30th Street Station Track
Status Train #
| 02:28 | Newark | 3A |
| ON TIME | LOCAL | 3219 |
| 02:35 | 30th Street Gray | 4B |
| ON TIME | LOCAL | 6519 |
| 02:40 | Trenton | 3A |
| 1 LATE | LOCAL | 719 |
| 02:51 | Malvern | 4B |
| ON TIME | LOCAL | 9529 |