Airport Line Track
Status Train #
| 03:25 | Airport | 3B |
| 2 LATE | LOCAL | 445 |
| 03:55 | Airport | 3B |
| ON TIME | LOCAL | 7447 |
| 04:25 | Airport | 3B |
| ON TIME | LOCAL | 449 |
| 04:55 | Airport | 3B |
| ON TIME | LOCAL | 7451 |
Chestnut Hill East Line Track
Status Train #
| 02:54 | Temple U | 2B |
| 24 LATE | LOCAL | 9736 |
| 03:35 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4742 |
| 03:51 | Temple U | 2B |
| ON TIME | LOCAL | 9740 |
| 04:05 | Chestnut H East | 2B |
| ON TIME | LOCAL | 6744 |
Chestnut Hill West Line Track
Status Train #
| 02:57 | Chestnut H West | 3B |
| 7 LATE | LOCAL | 837 |
| 03:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 841 |
| 04:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 845 |
| 05:39 | Chestnut H West | 4B |
| ON TIME | LOCAL | 5847 |
Cynwyd Line Track
Status Train #
| 03:16 | Cynwyd | 6A |
| ON TIME | LOCAL | 1081 |
| 04:37 | Cynwyd | 6A |
| ON TIME | LOCAL | 1083 |
| 05:57 | Cynwyd | 6A |
| ON TIME | LOCAL | 1085 |
Fox Chase Line Track
Status Train #
| 03:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 838 |
| 04:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 842 |
| 05:03 | Fox Chase | 2B |
| ON TIME | LOCAL | 6844 |
| 05:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 846 |
Lansdale-Doylestown Line Track
Status Train #
| 03:16 | Doylestown | 1B |
| ON TIME | LOCAL | 2518 |
| 03:45 | Temple U | 1B |
| 18 LATE | LOCAL | 9534 |
| 03:53 | Lansdale | 1B |
| ON TIME | LOCAL | 6520 |
| 04:16 | Doylestown | 1B |
| ON TIME | EXP TO FT WASH | 3592 |
Service Message
' No Service Message
Manayunk-Norristown Line Track
Status Train #
| 02:57 | Norristown | 1A |
| 1 LATE | LOCAL | 3222 |
| 03:28 | Norristown TC | 1A |
| ON TIME | LOCAL | 6242 |
| 03:57 | Norristown | 1A |
| ON TIME | LOCAL | 3224 |
| 04:24 | Norristown | 1A |
| ON TIME | LOCAL | 220 |
Media-Wawa Line Track
Status Train #
| 02:59 | Wawa | 4A |
| 5 LATE | LOCAL | 2319 |
| 03:30 | Media | 3A |
| 6 LATE | LOCAL | 381 |
| 03:35 | Penn Medicine | 4B |
| 4 LATE | LOCAL | 5321 |
| 03:59 | Wawa | 4A |
| ON TIME | LOCAL | 2321 |
Paoli-Thorndale Line Track
Status Train #
| 02:51 | Malvern | 4B |
| 13 LATE | LOCAL | 9529 |
| 03:17 | Thorndale | 3B |
| 1 LATE | LOCAL | 4531 |
| 03:40 | Paoli | 4B |
| ON TIME | LOCAL | 9533 |
| 04:05 | 30th St Gray | 4B |
| ON TIME | LOCAL | 6509 |
Trenton Line Track
Status Train #
| 03:20 | Trenton | 3A |
| ON TIME | LOCAL | 9747 |
| 03:44 | Trenton | 3A |
| ON TIME | LOCAL | 9749 |
| 04:14 | Trenton | 3A |
| ON TIME | LOCAL | 9751 |
| 04:42 | Trenton | 3A |
| ON TIME | EXP TO HOLMESBURG | 9753 |
Warminster Line Track
Status Train #
| 03:05 | Warminster | 2A |
| ON TIME | LOCAL | 440 |
| 03:42 | Glenside | 2A |
| ON TIME | LOCAL | 6432 |
| 04:05 | Warminster | 1A |
| ON TIME | LOCAL | 444 |
| 04:26 | Warminster | 2A |
| ON TIME | LTD | 6480 |
West Trenton Line Track
Status Train #
| 03:21 | West Trenton | 1A |
| 5 LATE | LOCAL | 5330 |
| 04:02 | West Trenton | 1A |
| ON TIME | EXP TO JENKINTOWN | 6334 |
| 04:21 | West Trenton | 2A |
| ON TIME | LOCAL | 5336 |
| 04:40 | West Trenton | 2A |
| ON TIME | EXP TO JENKINTOWN | 306 |
Wilmington-Newark Line Track
Status Train #
| 03:39 | Marcus Hook | 4A |
| ON TIME | LOCAL | 9229 |
| 04:30 | Newark | 3A |
| ON TIME | LTD | 3231 |
| 04:40 | Marcus Hook | 4A |
| ON TIME | LOCAL | 9233 |
| 05:05 | Newark | 4A |
| ON TIME | LTD | 9241 |
Next train towards Jefferson Station Track
Status Train #
| 02:53 | Lansdale | 1B |
| 5 LATE | LOCAL | 6590 |
| 02:54 | Temple U | 2B |
| 23 LATE | LOCAL | 9736 |
| 02:57 | Norristown | 1A |
| 1 LATE | LOCAL | 3222 |
| 03:05 | Warminster | 2A |
| 2 LATE | LOCAL | 440 |
Next train towards 30th Street Station Track
Status Train #
| 02:51 | Malvern | 4B |
| 11 LATE | LOCAL | 9529 |
| 02:57 | Chestnut H West | 3B |
| 6 LATE | LOCAL | 837 |
| 02:59 | Wawa | 4A |
| 5 LATE | LOCAL | 2319 |
| 03:16 | Cynwyd | 6A |
| ON TIME | LOCAL | 1081 |