Airport Line Track
Status Train #
| 06:55 | Airport | 3B |
| 5 LATE | LOCAL | 9411 |
| 07:25 | Airport | 3B |
| 2 LATE | LOCAL | 413 |
| 07:55 | Airport | 3B |
| ON TIME | LOCAL | 9415 |
| 08:01 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6495 |
Chestnut Hill East Line Track
Status Train #
| 07:58 | Chestnut H East | 2B |
| ON TIME | LOCAL | 3702 |
| 08:25 | Temple U | 2B |
| ON TIME | LOCAL | 9744 |
| 08:45 | Chestnut H East | 2B |
| ON TIME | LOCAL | 746P |
| 09:52 | Chestnut H East | 2B |
| ON TIME | LOCAL | 706 |
Chestnut Hill West Line Track
Status Train #
| 06:57 | Chestnut H West | 3B |
| 5 LATE | LOCAL | 805 |
| 07:27 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6807 |
| 07:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 809 |
| 08:27 | Chestnut H West | 3B |
| ON TIME | LOCAL | 811 |
Cynwyd Line Track
Status Train #
| 08:10 | Cynwyd | 6A |
| ON TIME | LOCAL | 1059 |
| 12:00 | Cynwyd | 6A |
| ON TIME | LOCAL | 1071 |
| 03:16 | Cynwyd | 6A |
| ON TIME | LOCAL | 1081 |
| 04:37 | Cynwyd | 6A |
| ON TIME | LOCAL | 1083 |
Fox Chase Line Track
Status Train #
| 07:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 806 |
| 08:05 | Temple U | 1B |
| ON TIME | LOCAL | 9808 |
| 08:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 810 |
| 09:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 814 |
Lansdale-Doylestown Line Track
Status Train #
| 07:09 | Doylestown | 1B |
| CANCEL | | 2500 |
| 07:09 | Doylestown | 1B |
| ON TIME | LOCAL | 2500P |
| 07:44 | Temple U | 2B |
| 5 LATE | LOCAL | 9590 |
| 07:52 | Temple U | 2A |
| CANCEL | CANCELED MALVERN TO TEMPLE | 9502 |
Service Message
All SEPTA trains will run local tonight.
Manayunk-Norristown Line Track
Status Train #
| 06:49 | Norristown TC | 1A |
| 10 LATE | LOCAL | 3206 |
| 07:22 | Norristown TC | 2A |
| 3 LATE | EXP TO MANAYUNK | 7204 |
| 07:35 | Miquon | 2A |
| ON TIME | LOCAL | 4210 |
| 07:43 | Norristown | 1A |
| 1 LATE | LOCAL | 3208 |
Media-Wawa Line Track
Status Train #
| 06:59 | Wawa | 4A |
| 1 LATE | LOCAL | 2303 |
| 07:39 | Media | 3A |
| 4 LATE | LOCAL | 303 |
| 07:59 | Wawa | 4A |
| ON TIME | LOCAL | 2305 |
| 08:01 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6307 |
Paoli-Thorndale Line Track
Status Train #
| 06:50 | 30th St Gray | 3B |
| 22 LATE | LOCAL | 4511 |
| 07:04 | Malvern | 4B |
| 22 LATE | LOCAL | 3501 |
| 07:07 | 30th St Gray | 4B |
| 9 LATE | LOCAL | 6595 |
| 07:29 | Malvern | 4B |
| 4 LATE | LOCAL | 2547 |
Trenton Line Track
Status Train #
| 07:40 | Trenton | 3A |
| ON TIME | LOCAL | 705 |
| 08:40 | Trenton | 3A |
| ON TIME | LOCAL | 707 |
| 09:40 | Trenton | 3A |
| ON TIME | LOCAL | 709 |
| 10:35 | Trenton | 3A |
| ON TIME | LOCAL | 711 |
Warminster Line Track
Status Train #
| 07:05 | Warminster | 2A |
| 1 LATE | LOCAL | 408 |
| 08:05 | Warminster | 2A |
| ON TIME | LOCAL | 412 |
| 08:35 | Temple U | 2A |
| ON TIME | LOCAL | 9414 |
| 08:40 | Glenside | 2A |
| ON TIME | LOCAL | 3476 |
West Trenton Line Track
Status Train #
| 07:21 | Temple U | 2A |
| 1 LATE | LOCAL | 9366 |
| 07:30 | West Trenton | 2A |
| 16 LATE | LOCAL | 5300 |
| 08:17 | Temple U | 2A |
| ON TIME | LOCAL | 9368 |
| 08:30 | West Trenton | 2A |
| ON TIME | LOCAL | 5304 |
Wilmington-Newark Line Track
Status Train #
| 07:35 | Newark | 4A |
| 3 LATE | LOCAL | 5205 |
| 08:37 | Wilmington | 4A |
| ON TIME | LOCAL | 207 |
| 08:52 | 30th St Gray | 4A |
| ON TIME | LOCAL | 6209 |
| 09:20 | 30th St Gray | 4A |
| ON TIME | LOCAL | 6251 |
Next train towards Jefferson Station Track
Status Train #
| 06:49 | Norristown TC | 1A |
| 12 LATE | LOCAL | 3206 |
| 07:05 | Warminster | 2A |
| 1 LATE | LOCAL | 408 |
| 07:09 | Doylestown | 1B |
| CANCEL | | 2500 |
| 07:09 | Doylestown | 1B |
| ON TIME | LOCAL | 2500P |
Next train towards 30th Street Station Track
Status Train #
| 06:50 | 30th Street Gray | 3B |
| 22 LATE | LOCAL | 4511 |
| 06:55 | Airport | 3B |
| 5 LATE | LOCAL | 9411 |
| 06:57 | Chestnut H West | 3B |
| 5 LATE | LOCAL | 805 |
| 06:59 | Wawa | 4A |
| 1 LATE | LOCAL | 2303 |