Airport Line Track
Status Train #
| 01:55 | Airport | 3B |
| 1 LATE | LOCAL | 7439 |
| 02:25 | Airport | 3B |
| ON TIME | LOCAL | 441 |
| 02:55 | Airport | 3B |
| ON TIME | LOCAL | 7443 |
| 03:25 | Airport | 3B |
| ON TIME | LOCAL | 445 |
Chestnut Hill East Line Track
Status Train #
| 01:35 | Chestnut H East | 2B |
| 1 LATE | LOCAL | 4734 |
| 01:54 | Temple U | 2B |
| 8 LATE | LOCAL | 9732 |
| 02:35 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4738 |
| 02:54 | Temple U | 2B |
| ON TIME | LOCAL | 9736 |
Chestnut Hill West Line Track
Status Train #
| 01:57 | Chestnut H West | 3B |
| 1 LATE | LOCAL | 833 |
| 02:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 837 |
| 03:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 841 |
| 04:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 845 |
Cynwyd Line Track
Status Train #
| 03:16 | Cynwyd | 6A |
| ON TIME | LOCAL | 1081 |
| 04:37 | Cynwyd | 6A |
| ON TIME | LOCAL | 1083 |
| 05:57 | Cynwyd | 6A |
| ON TIME | LOCAL | 1085 |
Fox Chase Line Track
Status Train #
| 01:35 | Fox Chase | 1B |
| 1 LATE | LOCAL | 830 |
| 02:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 834 |
| 03:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 838 |
| 04:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 842 |
Lansdale-Doylestown Line Track
Status Train #
| 01:51 | Temple U | 1B |
| ON TIME | LOCAL | 9556 |
| 02:09 | Doylestown | 1B |
| ON TIME | LOCAL | 6516 |
| 02:51 | Temple U | 2B |
| ON TIME | LOCAL | 9560 |
| 02:53 | Lansdale | 1B |
| ON TIME | LOCAL | 6590 |
Service Message
' No Service Message
Manayunk-Norristown Line Track
Status Train #
| 01:57 | Norristown | 1A |
| ON TIME | LOCAL | 3220 |
| 02:08 | Temple U | 1A |
| 1 LATE | LOCAL | 9216 |
| 02:57 | Norristown | 1A |
| ON TIME | LOCAL | 3222 |
| 03:28 | Norristown TC | 1A |
| ON TIME | LOCAL | 6242 |
Media-Wawa Line Track
Status Train #
| 01:59 | Wawa | 3A |
| ON TIME | LOCAL | 9317 |
| 02:59 | Wawa | 4A |
| ON TIME | LOCAL | 2319 |
| 03:30 | Media | 3A |
| ON TIME | LOCAL | 381 |
| 03:35 | Penn Medicine | 4B |
| ON TIME | LOCAL | 5321 |
Paoli-Thorndale Line Track
Status Train #
| 01:51 | Thorndale | 4B |
| ON TIME | LOCAL | 9525 |
| 02:21 | Malvern | 4B |
| ON TIME | LOCAL | 9527 |
| 02:35 | 30th St Gray | 4B |
| 1 LATE | LOCAL | 6519 |
| 02:51 | Malvern | 4B |
| ON TIME | LOCAL | 9529 |
Trenton Line Track
Status Train #
| 01:37 | Trenton | 4A |
| 1 LATE | LOCAL | 9739 |
| 02:37 | Trenton | 3A |
| ON TIME | LOCAL | 9743 |
| 03:20 | Trenton | 3A |
| ON TIME | LOCAL | 9747 |
| 03:44 | Trenton | 3A |
| ON TIME | LOCAL | 9749 |
Warminster Line Track
Status Train #
| 01:44 | Glenside | 2A |
| 1 LATE | LOCAL | 6478 |
| 02:05 | Warminster | 2A |
| ON TIME | LOCAL | 436 |
| 03:05 | Warminster | 2A |
| ON TIME | LOCAL | 440 |
| 03:42 | Glenside | 2A |
| ON TIME | LOCAL | 6432 |
West Trenton Line Track
Status Train #
| 02:31 | West Trenton | 2A |
| ON TIME | LOCAL | 6338 |
| 03:21 | West Trenton | 1A |
| ON TIME | LOCAL | 5330 |
| 04:02 | West Trenton | 1A |
| ON TIME | EXP TO JENKINTOWN | 6334 |
| 04:21 | West Trenton | 2A |
| ON TIME | LOCAL | 5336 |
Wilmington-Newark Line Track
Status Train #
| 01:35 | Marcus Hook | 4A |
| 11 LATE | LOCAL | 5217 |
| 02:01 | 30th St Gray | 4A |
| 1 LATE | LOCAL | 6217 |
| 02:28 | Newark | 3A |
| ON TIME | LOCAL | 3219 |
| 02:48 | Newark | 4A |
| ON TIME | LOCAL | 9221 |
Next train towards Jefferson Station Track
Status Train #
| 01:35 | Chestnut H East | 2B |
| 1 LATE | LOCAL | 4734 |
| 01:35 | Fox Chase | 1B |
| 1 LATE | LOCAL | 830 |
| 01:44 | Glenside | 2A |
| 1 LATE | LOCAL | 6478 |
| 01:51 | Temple U | 1B |
| ON TIME | LOCAL | 9556 |
Next train towards 30th Street Station Track
Status Train #
| 01:35 | Marcus Hook | 4A |
| 11 LATE | LOCAL | 5217 |
| 01:37 | Trenton | 4A |
| 1 LATE | LOCAL | 9739 |
| 01:51 | Thorndale | 4B |
| ON TIME | LOCAL | 9525 |
| 01:55 | Airport | 3B |
| 1 LATE | LOCAL | 7439 |