Airport Line Track
Status Train #
| 08:25 | Airport | 3B |
| ON TIME | LOCAL | 465 |
| 08:55 | Airport | 3B |
| 1 LATE | LOCAL | 7467 |
| 09:25 | Airport | 3B |
| ON TIME | LOCAL | 469 |
| 09:55 | Airport | 3B |
| ON TIME | LOCAL | 7471 |
Chestnut Hill East Line Track
Status Train #
| 08:24 | Temple U | 2B |
| CANCEL | LOCAL | 9756 |
| 08:35 | Chestnut H East | 2B |
| 14 LATE | LOCAL | 4762 |
| 08:54 | Temple U | 2B |
| 5 LATE | LOCAL | 9758 |
| 09:35 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4766 |
Chestnut Hill West Line Track
Status Train #
| 08:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 861 |
| 09:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 865 |
| 10:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 869 |
| 11:57 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6873 |
Cynwyd Line Track
Status Train #
Limited Cynwyd service will resume in the morning Mon thru Fri only (except Major Holidays).
Fox Chase Line Track
Status Train #
| 08:35 | Fox Chase | 1B |
| 1 LATE | LOCAL | 858 |
| 09:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 862 |
| 10:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 866 |
| 11:35 | Temple U | 1B |
| ON TIME | LOCAL | 9870 |
Lansdale-Doylestown Line Track
Status Train #
| 09:18 | Doylestown | 1B |
| ON TIME | LOCAL | 3564 |
| 10:18 | Doylestown | 1B |
| ON TIME | LOCAL | 3568 |
| 10:28 | Temple U | 2B |
| ON TIME | LOCAL | 9560 |
| 11:18 | Doylestown | 1B |
| ON TIME | LOCAL | 3572 |
Service Message
SERVICE TO PAOLI/ THRONDALE SUSPENDED DUE TO DOWN WIRES UNTIL FUTHER NOTICE
Manayunk-Norristown Line Track
Status Train #
| 08:31 | Temple U | 1A |
| ON TIME | LOCAL | 9232 |
| 08:57 | Norristown | 1A |
| ON TIME | LOCAL | 3234 |
| 09:23 | Temple U | 2A |
| 2 LATE | LOCAL | 9236 |
| 09:57 | Norristown | 1A |
| ON TIME | LOCAL | 3236 |
Media-Wawa Line Track
Status Train #
| 08:44 | Wawa | 4A |
| 23 LATE | LOCAL | 5359 |
| 09:09 | Penn Medicine | 4A |
| 1 LATE | LOCAL | 2399 |
| 09:44 | Wawa | 4A |
| 4 LATE | LOCAL | 5363 |
| 10:44 | Wawa | 4A |
| ON TIME | LOCAL | 5367 |
Paoli-Thorndale Line Track
Status Train #
SERVICE TO PAOLI/ THRONDALE SUSPENDED DUE TO DOWN WIRES UNTIL FUTHER NOTICE
Trenton Line Track
Status Train #
| 08:40 | Trenton | 3A |
| 6 LATE | LOCAL | 9771 |
| 09:40 | Trenton | 3A |
| ON TIME | LOCAL | 9775 |
| 10:40 | Trenton | 3A |
| ON TIME | LOCAL | 9779 |
| 11:40 | Trenton | 3A |
| ON TIME | LOCAL | 789 |
Warminster Line Track
Status Train #
| 09:05 | Warminster | 2A |
| ON TIME | LOCAL | 464 |
| 10:05 | Warminster | 2A |
| ON TIME | LOCAL | 468 |
| 11:05 | Warminster | 2A |
| ON TIME | LOCAL | 472 |
| 11:35 | Glenside | 2A |
| ON TIME | LOCAL | 474 |
West Trenton Line Track
Status Train #
| 09:28 | West Trenton | 2A |
| 14 LATE | LOCAL | 5356 |
| 12:00 | West Trenton | 2A |
| ON TIME | LOCAL | 6360 |
| 12:18 | Temple U | 1B |
| ON TIME | LOCAL | 9376 |
Wilmington-Newark Line Track
Status Train #
| 10:09 | Penn Medicine | 4A |
| ON TIME | LOCAL | 2385 |
| 10:35 | Wilmington | 3A |
| ON TIME | LOCAL | 9239 |
| 11:09 | 30th St Gray | 4A |
| ON TIME | LOCAL | 6235 |
Next train towards Jefferson Station Track
Status Train #
| 08:24 | Temple U | 2B |
| CANCEL | LOCAL | 9756 |
| 08:31 | Temple U | 1A |
| ON TIME | LOCAL | 9232 |
| 08:35 | Fox Chase | 1B |
| 1 LATE | LOCAL | 858 |
| 08:35 | Chestnut H East | 2B |
| 14 LATE | LOCAL | 4762 |
Next train towards 30th Street Station Track
Status Train #
| 08:18 | Thorndale | 4B |
| 25 LATE | LOCAL | 3549 |
| 08:25 | Airport | 3B |
| ON TIME | LOCAL | 465 |
| 08:40 | Trenton | 3A |
| 6 LATE | LOCAL | 9771 |
| 08:44 | Wawa | 4A |
| 23 LATE | LOCAL | 5359 |