Airport Line Track
Status Train #
| 09:55 | Airport | 3B |
| 4 LATE | LOCAL | 9423 |
| 10:03 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6477 |
| 10:25 | Airport | 3B |
| 1 LATE | LOCAL | 425 |
| 10:55 | Airport | 3B |
| ON TIME | LOCAL | 9427 |
Chestnut Hill East Line Track
Status Train #
| 09:52 | Chestnut H East | 2B |
| ON TIME | LOCAL | 706 |
| 10:52 | Chestnut H East | 2B |
| ON TIME | LOCAL | 708 |
| 11:52 | Chestnut H East | 2B |
| ON TIME | LOCAL | 710 |
| 12:44 | Chestnut H East | 2B |
| ON TIME | LOCAL | 712 |
Chestnut Hill West Line Track
Status Train #
| 09:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 817 |
| 10:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 821 |
| 11:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 825 |
| 12:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 829 |
Cynwyd Line Track
Status Train #
| 12:00 | Cynwyd | 6A |
| ON TIME | LOCAL | 1071 |
| 03:16 | Cynwyd | 6A |
| ON TIME | LOCAL | 1081 |
| 04:37 | Cynwyd | 6A |
| ON TIME | LOCAL | 1083 |
| 05:57 | Cynwyd | 6A |
| ON TIME | LOCAL | 1085 |
Fox Chase Line Track
Status Train #
| 10:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 818 |
| 11:05 | Temple U | 1B |
| ON TIME | LOCAL | 9820 |
| 11:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 822 |
| 12:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 826 |
Lansdale-Doylestown Line Track
Status Train #
| 09:42 | Temple U | 1B |
| 1 LATE | LOCAL | 9540 |
| 10:16 | Doylestown | 1B |
| ON TIME | LOCAL | 6508 |
| 10:51 | Temple U | 1B |
| ON TIME | LOCAL | 9544 |
| 11:09 | Doylestown | 1B |
| ON TIME | LOCAL | 6510 |
Service Message
Scheduled express trains will operate for evening rush hour service.
Manayunk-Norristown Line Track
Status Train #
| 09:12 | Temple U | 2A |
| 39 LATE | LOCAL | 9206 |
| 09:57 | Norristown | 1A |
| 8 LATE | LOCAL | 3212 |
| 10:30 | Temple U | 1A |
| ON TIME | LOCAL | 9208 |
| 10:57 | Norristown | 1A |
| ON TIME | LOCAL | 3214 |
Media-Wawa Line Track
Status Train #
| 09:59 | Wawa | 4A |
| ON TIME | LOCAL | 2309 |
| 10:59 | Wawa | 4A |
| ON TIME | LOCAL | 2311 |
| 11:28 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6313 |
| 11:59 | Wawa | 4A |
| ON TIME | LOCAL | 2313 |
Paoli-Thorndale Line Track
Status Train #
| 09:51 | Thorndale | 4B |
| 2 LATE | LOCAL | 9509 |
| 10:35 | 30th St Gray | 4B |
| ON TIME | LOCAL | 6511 |
| 10:51 | Malvern | 4B |
| ON TIME | LOCAL | 9513 |
| 11:35 | 30th St Gray | 4B |
| ON TIME | LOCAL | 6513 |
Trenton Line Track
Status Train #
| 10:35 | Trenton | 3A |
| ON TIME | LOCAL | 711 |
| 11:40 | Trenton | 3A |
| ON TIME | LOCAL | 713 |
| 12:35 | Trenton | 3A |
| ON TIME | LOCAL | 715 |
| 01:40 | Trenton | 3A |
| ON TIME | LOCAL | 717 |
Warminster Line Track
Status Train #
| 10:05 | Warminster | 2A |
| ON TIME | LOCAL | 420 |
| 10:35 | Temple U | 2A |
| ON TIME | LOCAL | 9422 |
| 11:05 | Warminster | 2A |
| ON TIME | LOCAL | 424 |
| 11:35 | Temple U | 2A |
| ON TIME | LOCAL | 9426 |
West Trenton Line Track
Status Train #
| 10:20 | West Trenton | 2A |
| ON TIME | LOCAL | 5322 |
| 11:28 | West Trenton | 2A |
| ON TIME | LOCAL | 6316 |
| 11:57 | Temple U | 2A |
| ON TIME | LOCAL | 9316 |
| 12:28 | West Trenton | 2A |
| ON TIME | LOCAL | 6320 |
Wilmington-Newark Line Track
Status Train #
| 09:44 | 30th St Gray | 4A |
| ON TIME | LOCAL | 6213 |
| 10:28 | Wilmington | 3A |
| ON TIME | LOCAL | 3209 |
| 11:29 | Marcus Hook | 3A |
| ON TIME | LOCAL | 9219 |
| 12:35 | Wilmington | 4A |
| ON TIME | LOCAL | 5215 |
Next train towards Jefferson Station Track
Status Train #
| 09:12 | Temple U | 2A |
| 39 LATE | LOCAL | 9206 |
| 09:42 | Temple U | 1B |
| 2 LATE | LOCAL | 9540 |
| 09:52 | Chestnut H East | 2B |
| ON TIME | LOCAL | 706 |
| 09:57 | Norristown | 1A |
| 8 LATE | LOCAL | 3212 |
Next train towards 30th Street Station Track
Status Train #
| 09:44 | 30th Street Gray | 4A |
| ON TIME | LOCAL | 6213 |
| 09:51 | Thorndale | 4B |
| 2 LATE | LOCAL | 9509 |
| 09:55 | Airport | 3B |
| 4 LATE | LOCAL | 9423 |
| 09:57 | Chestnut H West | 3B |
| 1 LATE | LOCAL | 817 |