Airport Line Track
Status Train #
| 10:03 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6477 |
| 10:25 | Airport | 3B |
| ON TIME | LOCAL | 425 |
| 10:55 | Airport | 3B |
| ON TIME | LOCAL | 7427 |
| 11:25 | Airport | 3B |
| ON TIME | LOCAL | 429 |
Chestnut Hill East Line Track
Status Train #
| 09:54 | Temple U | 2B |
| 5 LATE | LOCAL | 9716 |
| 10:35 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4722 |
| 10:54 | Temple U | 2B |
| ON TIME | LOCAL | 9720 |
| 11:35 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4726 |
Chestnut Hill West Line Track
Status Train #
| 09:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 817 |
| 10:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 821 |
| 11:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 825 |
| 12:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 829 |
Cynwyd Line Track
Status Train #
| 12:00 | Cynwyd | 6A |
| ON TIME | LOCAL | 1071 |
| 03:16 | Cynwyd | 6A |
| ON TIME | LOCAL | 1081 |
| 04:37 | Cynwyd | 6A |
| ON TIME | LOCAL | 1083 |
| 05:57 | Cynwyd | 6A |
| ON TIME | LOCAL | 1085 |
Fox Chase Line Track
Status Train #
| 10:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 818 |
| 11:05 | Temple U | 1B |
| ON TIME | LOCAL | 9820 |
| 11:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 822 |
| 12:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 826 |
Lansdale-Doylestown Line Track
Status Train #
| 10:16 | Doylestown | 1B |
| ON TIME | LOCAL | 6508 |
| 10:51 | Temple U | 1B |
| 3 LATE | LOCAL | 9544 |
| 11:09 | Doylestown | 1B |
| ON TIME | LOCAL | 6510 |
| 11:20 | Temple U | 1B |
| ON TIME | LOCAL | 9546 |
Service Message
' No Service Message
Manayunk-Norristown Line Track
Status Train #
| 09:57 | Norristown | 1A |
| ON TIME | LOCAL | 3212 |
| 10:21 | Temple U | 1A |
| 5 LATE | LOCAL | 9210 |
| 10:57 | Norristown | 1A |
| ON TIME | LOCAL | 3214 |
| 11:01 | Temple U | 2A |
| ON TIME | LOCAL | 9212 |
Media-Wawa Line Track
Status Train #
| 09:59 | Wawa | 4A |
| 2 LATE | LOCAL | 2309 |
| 10:59 | Wawa | 4A |
| ON TIME | LOCAL | 2311 |
| 11:28 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6313 |
| 11:59 | Wawa | 4A |
| ON TIME | LOCAL | 2313 |
Paoli-Thorndale Line Track
Status Train #
| 10:35 | 30th St Gray | 4B |
| ON TIME | LOCAL | 6511 |
| 10:51 | Malvern | 4B |
| ON TIME | LOCAL | 9513 |
| 11:35 | 30th St Gray | 4B |
| ON TIME | LOCAL | 6513 |
| 11:51 | Thorndale | 4B |
| ON TIME | LOCAL | 9517 |
Trenton Line Track
Status Train #
| 10:37 | Trenton | 4A |
| ON TIME | LOCAL | 9727 |
| 11:40 | Trenton | 4A |
| ON TIME | LOCAL | 9731 |
| 12:40 | Trenton | 4A |
| ON TIME | LOCAL | 9735 |
| 01:37 | Trenton | 4A |
| ON TIME | LOCAL | 9739 |
Warminster Line Track
Status Train #
| 10:05 | Warminster | 2A |
| 2 LATE | LOCAL | 420 |
| 11:05 | Warminster | 2A |
| ON TIME | LOCAL | 424 |
| 12:05 | Warminster | 2A |
| ON TIME | LOCAL | 428 |
| 01:05 | Warminster | 2A |
| ON TIME | LOCAL | 432 |
West Trenton Line Track
Status Train #
| 10:20 | West Trenton | 2A |
| ON TIME | LOCAL | 5322 |
| 11:28 | West Trenton | 2A |
| ON TIME | LOCAL | 6316 |
| 11:57 | Temple U | 2A |
| ON TIME | LOCAL | 9316 |
| 12:28 | West Trenton | 2A |
| ON TIME | LOCAL | 6320 |
Wilmington-Newark Line Track
Status Train #
| 10:28 | Wilmington | 3A |
| 1 LATE | LOCAL | 3209 |
| 11:36 | Marcus Hook | 3A |
| ON TIME | LOCAL | 9219 |
| 12:35 | Wilmington | 4A |
| ON TIME | LOCAL | 5215 |
| 01:35 | Marcus Hook | 4A |
| ON TIME | LOCAL | 5217 |
Next train towards Jefferson Station Track
Status Train #
| 09:54 | Temple U | 2B |
| 5 LATE | LOCAL | 9716 |
| 09:57 | Norristown | 1A |
| ON TIME | LOCAL | 3212 |
| 10:05 | Warminster | 2A |
| 2 LATE | LOCAL | 420 |
| 10:16 | Doylestown | 1B |
| ON TIME | LOCAL | 6508 |
Next train towards 30th Street Station Track
Status Train #
| 09:57 | Chestnut H West | 3B |
| 2 LATE | LOCAL | 817 |
| 09:59 | Wawa | 4A |
| 1 LATE | LOCAL | 2309 |
| 10:03 | 30th Street Gray | 3B |
| ON TIME | LOCAL | 6477 |
| 10:25 | Airport | 3B |
| ON TIME | LOCAL | 425 |