Airport Line Track
Status Train #
| 08:25 | Airport | 3B |
| 16 LATE | LOCAL | 417 |
| 08:55 | Airport | 3B |
| ON TIME | LOCAL | 8419 |
| 09:25 | Airport | 3B |
| ON TIME | LOCAL | 421 |
| 09:55 | Airport | 3B |
| ON TIME | LOCAL | 9423 |
Chestnut Hill East Line Track
Status Train #
| 08:25 | Temple U | 2B |
| CANCEL | LOCAL | 9744 |
| 08:45 | Chestnut H East | 2B |
| 34 LATE | LOCAL | 746 |
| 09:52 | Chestnut H East | 2B |
| ON TIME | LOCAL | 706 |
| 10:52 | Chestnut H East | 2B |
| ON TIME | LOCAL | 708 |
Chestnut Hill West Line Track
Status Train #
| 08:27 | Chestnut H West | 3B |
| 7 LATE | LOCAL | 811 |
| 09:27 | Chestnut H West | 3B |
| ON TIME | LOCAL | 815 |
| 09:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 817 |
| 10:57 | Chestnut H West | 3B |
| ON TIME | LOCAL | 821 |
Cynwyd Line Track
Status Train #
| 12:00 | Cynwyd | 6A |
| ON TIME | LOCAL | 1071 |
| 03:16 | Cynwyd | 6A |
| ON TIME | LOCAL | 1081 |
| 04:37 | Cynwyd | 6A |
| ON TIME | LOCAL | 1083 |
| 05:57 | Cynwyd | 6A |
| ON TIME | LOCAL | 1085 |
Fox Chase Line Track
Status Train #
| 08:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 810 |
| 09:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 814 |
| 10:35 | Fox Chase | 1B |
| ON TIME | LOCAL | 818 |
| 11:05 | Temple U | 1B |
| ON TIME | LOCAL | 9820 |
Lansdale-Doylestown Line Track
Status Train #
| 08:17 | Temple U | 1B |
| 34 LATE | LOCAL | 9510 |
| 08:24 | Temple U | 1B |
| 19 LATE | LOCAL | 9592 |
| 08:57 | Lansdale | 1B |
| 4 LATE | LOCAL | 3504 |
| 09:17 | Doylestown | 1B |
| ON TIME | LOCAL | 7504 |
Service Message
Scheduled express trains will operate for evening rush hour service.
Manayunk-Norristown Line Track
Status Train #
| 08:22 | Temple U | 1A |
| 10 LATE | LOCAL | 9202 |
| 08:47 | Norristown | 1A |
| 12 LATE | LOCAL | 5210 |
| 09:12 | Temple U | 2A |
| 5 LATE | LOCAL | 9206 |
| 09:57 | Norristown | 1A |
| ON TIME | LOCAL | 3212 |
Media-Wawa Line Track
Status Train #
| 08:01 | 30th St Gray | 3B |
| 41 LATE | LOCAL | 6307 |
| 08:28 | 30th St Gray | 3B |
| 16 LATE | LOCAL | 6367 |
| 08:51 | 30th St Gray | 3B |
| 8 LATE | LOCAL | 6309 |
| 08:59 | Wawa | 3A |
| 12 LATE | LOCAL | 4307 |
Paoli-Thorndale Line Track
Status Train #
| 07:48 | 30th St Gray | 4B |
| 37 LATE | LOCAL | 6589 |
| 07:51 | Thorndale | 4B |
| 43 LATE | LOCAL | 9501 |
| 08:05 | 30th St Gray | 4B |
| 25 LATE | LOCAL | 6505 |
| 08:16 | 30th St Gray | 4B |
| 23 LATE | LOCAL | 6591 |
Trenton Line Track
Status Train #
| 08:40 | Trenton | 3A |
| 2 LATE | LOCAL | 707 |
| 09:40 | Trenton | 3A |
| ON TIME | LOCAL | 709 |
| 10:35 | Trenton | 3A |
| ON TIME | LOCAL | 711 |
| 11:40 | Trenton | 3A |
| ON TIME | LOCAL | 713 |
Warminster Line Track
Status Train #
| 08:35 | Temple U | 2A |
| 13 LATE | LOCAL | 9414 |
| 08:40 | Glenside | 2A |
| CANCEL | LOCAL | 3476 |
| 09:05 | Warminster | 2A |
| ON TIME | LOCAL | 416 |
| 09:35 | Temple U | 2A |
| ON TIME | LOCAL | 9418 |
West Trenton Line Track
Status Train #
| 08:17 | Temple U | 2A |
| 15 LATE | LOCAL | 9368 |
| 08:30 | West Trenton | 2A |
| 21 LATE | LOCAL | 5304 |
| 09:20 | West Trenton | 2A |
| 4 LATE | LOCAL | 5318 |
| 10:20 | West Trenton | 2A |
| ON TIME | LOCAL | 5322 |
Wilmington-Newark Line Track
Status Train #
| 07:35 | Newark | 4A |
| CANCEL | LOCAL | 5205 |
| 08:37 | Wilmington | 4A |
| 11 LATE | LOCAL | 207 |
| 08:52 | 30th St Gray | 4A |
| 2 LATE | LOCAL | 6209 |
| 09:20 | 30th St Gray | 4A |
| 1 LATE | LOCAL | 6251 |
Next train towards Jefferson Station Track
Status Train #
| 08:17 | Temple U | 1B |
| 34 LATE | LOCAL | 9510 |
| 08:17 | Temple U | 2A |
| 14 LATE | LOCAL | 9368 |
| 08:22 | Temple U | 1A |
| 10 LATE | LOCAL | 9202 |
| 08:24 | Temple U | 1B |
| 19 LATE | LOCAL | 9592 |
Next train towards 30th Street Station Track
Status Train #
| 07:35 | Newark | 4A |
| CANCEL | LOCAL | 5205 |
| 07:48 | 30th Street Gray | 4B |
| 38 LATE | LOCAL | 6589 |
| 07:51 | Thorndale | 4B |
| 43 LATE | LOCAL | 9501 |
| 08:01 | 30th Street Gray | 3B |
| 41 LATE | LOCAL | 6307 |