Airport Line Track
Status Train #
| 08:20 | Airport | 3B |
| 13 LATE | LOCAL | 417 |
| 08:50 | Airport | 3B |
| 4 LATE | LOCAL | 7419 |
| 09:09 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6419 |
| 09:20 | Airport | 3B |
| ON TIME | LOCAL | 421 |
Chestnut Hill East Line Track
Status Train #
| 08:36 | Temple U | 2B |
| 3 LATE | LOCAL | 9712 |
| 08:40 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4714 |
| 08:52 | Temple U | 2B |
| 1 LATE | LOCAL | 9714 |
| 09:40 | Chestnut H East | 2B |
| ON TIME | LOCAL | 4718 |
Chestnut Hill West Line Track
Status Train #
| 08:22 | Chestnut H West | 3B |
| 10 LATE | LOCAL | 811 |
| 08:51 | 30th St Gray | 4B |
| ON TIME | LOCAL | 6819 |
| 09:22 | Chestnut H West | 3B |
| ON TIME | LOCAL | 815 |
| 09:52 | Chestnut H West | 3B |
| ON TIME | LOCAL | 817 |
Cynwyd Line Track
Status Train #
Limited Cynwyd service departs from Suburban Station Mon thru Fri only (except Major Holidays)
Fox Chase Line Track
Status Train #
| 08:40 | Fox Chase | 1B |
| 6 LATE | LOCAL | 810 |
| 09:40 | Fox Chase | 1B |
| ON TIME | LOCAL | 814 |
| 10:40 | Fox Chase | 1B |
| ON TIME | LOCAL | 818 |
| 11:10 | Temple U | 1B |
| ON TIME | LOCAL | 9820 |
Lansdale-Doylestown Line Track
Status Train #
| 08:35 | Temple U | 2B |
| ON TIME | LOCAL | 9510 |
| 09:02 | Lansdale | 1B |
| 2 LATE | LOCAL | 3504 |
| 09:22 | Doylestown | 1B |
| 3 LATE | LOCAL | 7504 |
| 09:47 | Temple U | 1B |
| 2 LATE | LOCAL | 9540 |
Service Message
Buses replace trains between Fox Chase and Wayne Junction on weekdays 9am-2:30PM thru April 3.
Manayunk-Norristown Line Track
Status Train #
| 08:51 | Temple U | 2A |
| ON TIME | LOCAL | 9206 |
| 08:52 | Norristown | 1A |
| 1 LATE | LOCAL | 5210 |
| 09:26 | Temple U | 1A |
| 1 LATE | LOCAL | 9208 |
| 10:02 | Norristown | 1A |
| ON TIME | LOCAL | 3212 |
Media-Wawa Line Track
Status Train #
| 08:25 | 30th St Gray | 3B |
| 9 LATE | LOCAL | 6367 |
| 08:46 | 30th St Gray | 3B |
| ON TIME | LOCAL | 6309 |
| 08:54 | Wawa | 3A |
| 3 LATE | LOCAL | 4307 |
| 09:27 | 30th St Gray | 3B |
| 1 LATE | LOCAL | 6311 |
Paoli-Thorndale Line Track
Status Train #
| 08:36 | 30th St Gray | 4B |
| 5 LATE | EXP | 6593 |
| 08:57 | 30th St Gray | 3B |
| 1 LATE | LOCAL | 6507 |
| 08:58 | Malvern | 4B |
| ON TIME | LOCAL | 2511 |
| 09:46 | Thorndale | 4B |
| ON TIME | LOCAL | 9509 |
Trenton Line Track
Status Train #
| 08:35 | Trenton | 4A |
| 7 LATE | LOCAL | 9719 |
| 09:35 | Trenton | 4A |
| ON TIME | LOCAL | 9723 |
| 10:32 | Trenton | 4A |
| ON TIME | LOCAL | 9727 |
| 11:35 | Trenton | 4A |
| ON TIME | LOCAL | 9731 |
Warminster Line Track
Status Train #
| 08:45 | Glenside | 2A |
| 1 LATE | LOCAL | 3476 |
| 09:10 | Warminster | 2A |
| ON TIME | LOCAL | 416 |
| 10:10 | Warminster | 2A |
| ON TIME | LOCAL | 420 |
| 11:10 | Warminster | 2A |
| ON TIME | LOCAL | 424 |
West Trenton Line Track
Status Train #
| 08:35 | West Trenton | 1A |
| ON TIME | LOCAL | 6304 |
| 09:25 | West Trenton | 2A |
| ON TIME | LOCAL | 5318 |
| 10:25 | West Trenton | 2A |
| ON TIME | LOCAL | 5322 |
| 11:33 | West Trenton | 2A |
| ON TIME | LOCAL | 6316 |
Wilmington-Newark Line Track
Status Train #
| 08:32 | 30th St Gray | 4A |
| 9 LATE | LOCAL | 6207 |
| 08:47 | 30th St Gray | 3A |
| 2 LATE | LOCAL | 6209 |
| 09:15 | 30th St Gray | 4A |
| ON TIME | LOCAL | 6251 |
| 09:32 | Marcus Hook | 4A |
| 3 LATE | LOCAL | 5211 |
Next train towards Temple Station Track
Status Train #
| 08:35 | West Trenton | 1A |
| ON TIME | LOCAL | 6304 |
| 08:35 | Temple U | 2B |
| ON TIME | LOCAL | 9510 |
| 08:36 | Temple U | 2B |
| 3 LATE | LOCAL | 9712 |
| 08:40 | Fox Chase | 1B |
| 6 LATE | LOCAL | 810 |
Next train towards Suburban Station Track
Status Train #
| 08:20 | Airport | 3B |
| 13 LATE | LOCAL | 417 |
| 08:22 | Chestnut H West | 3B |
| 10 LATE | LOCAL | 811 |
| 08:25 | 30th Street Gray | 3B |
| 9 LATE | LOCAL | 6367 |
| 08:32 | 30th Street Gray | 4A |
| 9 LATE | LOCAL | 6207 |