Airport Line Track
Status Train #
| 09:19 | 30th St Gray | |
| ON TIME | LOCAL | 6419 |
| 09:29 | Airport | 6 |
| ON TIME | LOCAL | 421 |
| 09:59 | Airport | 6 |
| ON TIME | LOCAL | 7423 |
| 10:07 | 30th St Gray | |
| ON TIME | LOCAL | 6477 |
Chestnut Hill East Line Track
Status Train #
| 09:30 | Chestnut H East | 5 |
| ON TIME | LOCAL | 4718 |
| 09:49 | Temple U | 2 |
| ON TIME | LOCAL | 9716 |
| 10:30 | Chestnut H East | 5 |
| ON TIME | LOCAL | 4722 |
| 10:49 | Temple U | 2 |
| ON TIME | LOCAL | 9720 |
Chestnut Hill West Line Track
Status Train #
| 09:01 | 30th St Gray | |
| 9 LATE | LOCAL | 6819 |
| 09:32 | Chestnut H West | 3 |
| ON TIME | LOCAL | 815 |
| 10:02 | Chestnut H West | 3 |
| ON TIME | LOCAL | 817 |
| 11:02 | Chestnut H West | 3 |
| ON TIME | LOCAL | 821 |
Cynwyd Line Track
Status Train #
| 12:05 | Cynwyd | 4 |
| ON TIME | LOCAL | 1071 |
| 03:21 | Cynwyd | 4 |
| ON TIME | LOCAL | 1081 |
| 04:42 | Cynwyd | 4 |
| ON TIME | LOCAL | 1083 |
| 06:02 | Cynwyd | 4 |
| ON TIME | LOCAL | 1085 |
Fox Chase Line Track
Status Train #
| 09:30 | Fox Chase | 2 |
| 4 LATE | LOCAL | 814 |
| 10:30 | Fox Chase | 2 |
| ON TIME | LOCAL | 818 |
| 11:00 | Temple U | 2 |
| ON TIME | LOCAL | 9820 |
| 11:30 | Fox Chase | 2 |
| ON TIME | LOCAL | 822 |
Lansdale-Doylestown Line Track
Status Train #
| 09:12 | Doylestown | 2 |
| 3 LATE | LOCAL | 7504 |
| 09:37 | Temple U | 1 |
| ON TIME | LOCAL | 9540 |
| 10:12 | Doylestown | 1 |
| ON TIME | LOCAL | 6508 |
| 10:46 | Temple U | 1 |
| ON TIME | LOCAL | 9544 |
Service Message
Buses replace trains between Fox Chase and Wayne Junction on weekdays 9am-2:30PM thru April 3.
Manayunk-Norristown Line Track
Status Train #
| 09:16 | Temple U | 5 |
| 1 LATE | LOCAL | 9208 |
| 09:52 | Norristown | 5 |
| ON TIME | LOCAL | 3212 |
| 10:16 | Temple U | 5 |
| ON TIME | LOCAL | 9210 |
| 10:52 | Norristown | 5 |
| ON TIME | LOCAL | 3214 |
Media-Wawa Line Track
Status Train #
| 09:03 | Wawa | 6 |
| 8 LATE | LOCAL | 4307 |
| 09:36 | 30th St Gray | |
| 2 LATE | LOCAL | 6311 |
| 10:03 | Wawa | 6 |
| ON TIME | LOCAL | 2309 |
| 11:03 | Wawa | 6 |
| ON TIME | LOCAL | 2311 |
Paoli-Thorndale Line Track
Status Train #
| 09:07 | 30th St Gray | |
| 6 LATE | LOCAL | 6507 |
| 09:08 | Malvern | 4 |
| 3 LATE | LOCAL | 2511 |
| 09:56 | Thorndale | 4 |
| ON TIME | LOCAL | 9509 |
| 10:39 | 30th St Gray | |
| ON TIME | LOCAL | 6511 |
Trenton Line Track
Status Train #
| 09:45 | Trenton | 3 |
| ON TIME | LOCAL | 9723 |
| 10:42 | Trenton | 3 |
| ON TIME | LOCAL | 9727 |
| 11:45 | Trenton | 3 |
| ON TIME | LOCAL | 9731 |
| 12:45 | Trenton | 3 |
| ON TIME | LOCAL | 9735 |
Warminster Line Track
Status Train #
| 10:00 | Warminster | 5 |
| ON TIME | LOCAL | 420 |
| 11:00 | Warminster | 5 |
| ON TIME | LOCAL | 424 |
| 12:00 | Warminster | 5 |
| ON TIME | LOCAL | 428 |
| 01:00 | Warminster | 5 |
| ON TIME | LOCAL | 432 |
West Trenton Line Track
Status Train #
| 09:15 | West Trenton | 1 |
| 4 LATE | LOCAL | 5318 |
| 09:25 | Suburban Sta | 5 |
| 6 LATE | LOCAL | 1380 |
| 10:15 | West Trenton | 1 |
| ON TIME | LOCAL | 5322 |
| 11:23 | West Trenton | 6 |
| ON TIME | LOCAL | 6316 |
Wilmington-Newark Line Track
Status Train #
| 09:24 | 30th St Gray | |
| ON TIME | LOCAL | 6251 |
| 09:42 | Marcus Hook | 6 |
| ON TIME | LOCAL | 5211 |
| 09:49 | 30th St Gray | |
| ON TIME | LOCAL | 6213 |
| 10:32 | Wilmington | 6 |
| ON TIME | LOCAL | 3209 |
Next train towards Suburban Station Track
Status Train #
| 09:12 | Doylestown | 2 |
| 3 LATE | LOCAL | 7504 |
| 09:15 | West Trenton | 1 |
| 3 LATE | LOCAL | 5318 |
| 09:16 | Temple U | 5 |
| 1 LATE | LOCAL | 9208 |
| 09:25 | Suburban Sta | 5 |
| 6 LATE | LOCAL | 1380 |
Next train from Suburban Station Track
Status Train #
| 09:01 | 30th Street Gray | |
| 9 LATE | LOCAL | 6819 |
| 09:03 | Wawa | 6 |
| 8 LATE | LOCAL | 4307 |
| 09:07 | 30th Street Gray | |
| 6 LATE | LOCAL | 6507 |
| 09:08 | Malvern | 4 |
| 3 LATE | LOCAL | 2511 |