Airport Line Track
Status Train #
09:59 | Airport | 6 |
ON TIME | LOCAL | 9423 |
10:07 | 30th St Gray | |
1 LATE | LOCAL | 6477 |
10:29 | Airport | 6 |
4 LATE | LOCAL | 425 |
10:59 | Airport | 6 |
ON TIME | LOCAL | 9427 |
Chestnut Hill East Line Track
Status Train #
09:47 | Chestnut H East | 2 |
5 LATE | LOCAL | 706 |
10:47 | Temple U | 2 |
ON TIME | LOCAL | 708 |
11:47 | Chestnut H East | 2 |
ON TIME | LOCAL | 710 |
12:39 | Temple U | 2 |
ON TIME | LOCAL | 712 |
Chestnut Hill West Line Track
Status Train #
10:02 | Chestnut H West | 3 |
5 LATE | LOCAL | 817 |
11:02 | Chestnut H West | 3 |
ON TIME | LOCAL | 821 |
12:02 | Chestnut H West | 3 |
ON TIME | LOCAL | 825 |
01:02 | Chestnut H West | 3 |
ON TIME | LOCAL | 829 |
Cynwyd Line Track
Status Train #
12:05 | Cynwyd | 4 |
ON TIME | LOCAL | 1071 |
03:21 | Cynwyd | 4 |
ON TIME | LOCAL | 1081 |
04:42 | Cynwyd | 4 |
ON TIME | LOCAL | 1083 |
06:02 | Cynwyd | 4 |
ON TIME | LOCAL | 1085 |
Fox Chase Line Track
Status Train #
10:30 | Fox Chase | 2 |
ON TIME | LOCAL | 818 |
11:30 | Fox Chase | 2 |
ON TIME | LOCAL | 822 |
12:30 | Fox Chase | 2 |
ON TIME | LOCAL | 826 |
01:30 | Fox Chase | 2 |
ON TIME | LOCAL | 830 |
Lansdale-Doylestown Line Track
Status Train #
10:12 | Doylestown | 1 |
ON TIME | LOCAL | 6508 |
10:46 | Temple U | 1 |
3 LATE | LOCAL | 9544 |
11:04 | Doylestown | 1 |
ON TIME | LOCAL | 6510 |
11:15 | Temple U | 1 |
ON TIME | LOCAL | 9546 |
Service Message
' No Service Message
Manayunk-Norristown Line Track
Status Train #
09:52 | Norristown | 5 |
5 LATE | LOCAL | 3212 |
10:25 | Temple U | 5 |
3 LATE | LOCAL | 9208 |
10:52 | Norristown | 5 |
ON TIME | LOCAL | 3214 |
10:56 | Temple U | 5 |
ON TIME | LOCAL | 9212 |
Media-Wawa Line Track
Status Train #
09:52 | 30th St Gray | |
ON TIME | LOCAL | 6311 |
10:03 | Wawa | 6 |
ON TIME | LOCAL | 2309 |
11:03 | Wawa | 6 |
ON TIME | LOCAL | 2311 |
11:32 | 30th St Gray | |
ON TIME | LOCAL | 6313 |
Paoli-Thorndale Line Track
Status Train #
09:56 | Thorndale | 4 |
3 LATE | LOCAL | 9509 |
10:39 | 30th St Gray | |
ON TIME | LOCAL | 6511 |
10:56 | Malvern | 4 |
ON TIME | LOCAL | 9513 |
11:39 | 30th St Gray | |
ON TIME | LOCAL | 6513 |
Trenton Line Track
Status Train #
09:45 | Trenton | 3 |
4 LATE | LOCAL | 709 |
10:40 | Trenton | 3 |
ON TIME | LOCAL | 711 |
11:45 | Trenton | 3 |
ON TIME | LOCAL | 713 |
12:40 | Trenton | 3 |
ON TIME | LOCAL | 715 |
Warminster Line Track
Status Train #
10:00 | Warminster | 5 |
ON TIME | LOCAL | 420 |
10:30 | Temple U | 5 |
ON TIME | LOCAL | 9422 |
11:00 | Warminster | 5 |
ON TIME | LOCAL | 424 |
11:30 | Temple U | 5 |
ON TIME | LOCAL | 9426 |
West Trenton Line Track
Status Train #
10:15 | West Trenton | 1 |
1 LATE | LOCAL | 5322 |
11:23 | West Trenton | 6 |
ON TIME | LOCAL | 6316 |
11:52 | Temple U | 5 |
ON TIME | LOCAL | 9316 |
12:23 | West Trenton | 6 |
ON TIME | LOCAL | 6320 |
Wilmington-Newark Line Track
Status Train #
09:49 | 30th St Gray | |
2 LATE | LOCAL | 6213 |
10:32 | Wilmington | 6 |
11 LATE | LOCAL | 3209 |
11:41 | Marcus Hook | 6 |
ON TIME | LOCAL | 9219 |
12:39 | Wilmington | 6 |
ON TIME | LOCAL | 5215 |
Next train towards Suburban Station Track
Status Train #
09:47 | Chestnut H East | 2 |
5 LATE | LOCAL | 706 |
09:52 | Norristown | 5 |
5 LATE | LOCAL | 3212 |
10:00 | Warminster | 5 |
ON TIME | LOCAL | 420 |
10:12 | Doylestown | 1 |
ON TIME | LOCAL | 6508 |
Next train from Suburban Station Track
Status Train #
09:45 | Trenton | 3 |
4 LATE | LOCAL | 709 |
09:49 | 30th Street Gray | |
2 LATE | LOCAL | 6213 |
09:52 | 30th Street Gray | |
ON TIME | LOCAL | 6311 |
09:56 | Thorndale | 4 |
3 LATE | LOCAL | 9509 |